Jurata 1937 | ||||||||||||||||||||||||
Dates: | May 23 - June 6 | |||||||||||||||||||||||
Note: | 4th Poland championship | |||||||||||||||||||||||
Source: | Di Felice p.108, C. Sericano file | |||||||||||||||||||||||
Opp | ||||||||||||||||||||||||
Player | Tar | Sta | Naj | App | Pir | Ste | Szp | Reg | Ger | Fol | Woj | Fri | And | Kre | Aps | Zaw | Low | Pil | Sch | Fry | Jag | Wid | Grand Total | |
Tartakover, Saviely | xxx | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 0.5 | 1 | 17 | |
Stahlberg, Gideon | 0.5 | xxx | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 16 | |
Najdorf, Miguel | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 15 | |
Appel, Izaak | 0.5 | 0.5 | 0.5 | xxx | 0 | 1 | 1 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 14 | |
Pirc, Vasja | 0 | 0 | 0.5 | 1 | xxx | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 14 | |
Steiner, Endre | 0 | 0 | 0.5 | 0 | 0.5 | xxx | 0 | 0.5 | 0 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | |
Szpiro, Abram | 0.5 | 0 | 0.5 | 0 | 0 | 1 | xxx | 1 | 0.5 | 0 | 1 | 0 | 1 | 1 | 0 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 12.5 | |
Regedzinski, Teodor | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | xxx | 0 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 12.5 | |
Gerstenfeld, Eduard | 0 | 0 | 1 | 0.5 | 0.5 | 1 | 0.5 | 1 | xxx | 0 | 1 | 0.5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 12 | |
Foltys, Jan | 0 | 0.5 | 0 | 0.5 | 0.5 | 0 | 1 | 0.5 | 1 | xxx | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 1 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 12 | |
Wojciechowski, Antoni | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 | xxx | 0.5 | 1 | 0 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 1 | 11 | |
Friedman, Henryk | 0 | 0.5 | 0 | 0.5 | 0.5 | 0 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0 | 1 | 0.5 | 0 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 10 | |
Andersson, Erik | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | xxx | 0.5 | 0.5 | 1 | 0 | 1 | 1 | 0.5 | 0 | 1 | 9.5 | |
Kremer, Leon | 0 | 0.5 | 0 | 1 | 0.5 | 0 | 0 | 0.5 | 0 | 0.5 | 1 | 0 | 0.5 | xxx | 0.5 | 0.5 | 1 | 0 | 0 | 1 | 0.5 | 1 | 9 | |
Apsenieks, Fricis | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 1 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | xxx | 0 | 1 | 1 | 1 | 0 | 1 | 0.5 | 9 | |
Zawadzki, Stanislaw | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 1 | 0 | 0.5 | 1 | 0 | 0.5 | 1 | xxx | 0 | 1 | 0 | 1 | 1 | 1 | 9 | |
Lowcki, Moishe | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | 0 | 1 | 0 | 0 | 0.5 | 1 | 0 | 0 | 1 | xxx | 0 | 0 | 0.5 | 1 | 1 | 7.5 | |
Piltz, Karol | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 | 0 | 0 | 1 | 0 | 0 | 1 | xxx | 0 | 1 | 1 | 1 | 7.5 | |
Aloni, Itzchak | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 1 | 0 | 1 | 1 | 1 | xxx | 0 | 0 | 1 | 7 | |
Frydman, Achilles | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0 | 1 | 0 | 0.5 | 0 | 1 | xxx | 0 | 1 | 6.5 | |
Jagielski, Jerzy | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 | 1 | xxx | 1 | 5.5 | |
Widermanski, Leon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | xxx | 0.5 | |
Grand Total | 4 | 5 | 6 | 7 | 7 | 7 | 8.5 | 8.5 | 9 | 9 | 10 | 11 | 11.5 | 12 | 12 | 12 | 13.5 | 13.5 | 14 | 14.5 | 15.5 | 20.5 | 231 | |
Verified: | 11/29/2010 | |||||||||||||||||||||||
Confidence level: | 3 | |||||||||||||||||||||||
© 2009 The Chess Library |