Brussels 1937
Dates: September 11 - 21
Note: 17th Belgium championship
Source: Di Felice p.91, C. Sericano file
  Opp                      
Player Dev O'K Dun Sou Sap van Dyn Che Def Goo Lem Grand Total
Devos, Paul xxx 0 0 1 0.5 1 1 1 1 1 1 7.5
O'Kelly de Galway, Alberic 1 xxx 1 0.5 0 0.5 0.5 1 1 1 1 7.5
Dunkelblum, Arthur 1 0 xxx 0.5 1 0.5 0.5 1 0.5 0.5 1 6.5
Soultanbeieff, Victor 0 0.5 0.5 xxx 1 0.5 0 0.5 1 1 1 6
Sapira, Emanuel 0.5 1 0 0 xxx 0 1 0.5 1 1 1 6
van Seters, Frits 0 0.5 0.5 0.5 1 xxx 0.5 0.5 0.5 1 1 6
Dyner, Israel 0 0.5 0.5 1 0 0.5 xxx 1 1 1 0.5 6
Cherubim, Reinhard 0 0 0 0.5 0.5 0.5 0 xxx 1 0.5 0.5 3.5
Defosse, Marcel 0 0 0.5 0 0 0.5 0 0 xxx 1 0.5 2.5
Gooris, Emile 0 0 0.5 0 0 0 0 0.5 0 xxx 1 2
Lempert, M. 0 0 0 0 0 0 0.5 0.5 0.5 0 xxx 1.5
Grand Total 2.5 2.5 3.5 4 4 4 4 6.5 7.5 8 8.5 55
Verified: 10/29/2009
Confidence level: 3
© 2009 The Chess Library