Brno 1937
Dates: October 17 - 28
Note:
Source: Di Felice p.90, C. Sericano file
  Opp                        
Player Kob Ste Her Bar Flo May Mol Hos Hai Ehr Kos Urb Grand Total
Koblencs, Aleksandrs xxx 1 1 1 1 0.5 0.5 0.5 1 0.5 1 1 9
Steiner, Lajos 0 xxx 0.5 1 1 1 1 1 1 0 0.5 1 8
Herman, Pavel 0 0.5 xxx 1 0.5 0.5 0.5 1 1 1 1 0.5 7.5
Barta, Jan 0 0 0 xxx 1 1 0.5 0.5 1 1 1 1 7
Florian, Jaromir 0 0 0.5 0 xxx 0 1 1 0.5 1 1 1 6
May, Desider 0.5 0 0.5 0 1 xxx 0.5 0.5 0.5 0.5 0.5 1 5.5
Molisch, J. 0.5 0 0.5 0.5 0 0.5 xxx 1 0 0.5 1 0.5 5
Hostinsky, Zdenek 0.5 0 0 0.5 0 0.5 0 xxx 1 1 0.5 0.5 4.5
Haida, August 0 0 0 0 0.5 0.5 1 0 xxx 1 0 1 4
Ehrlich, L. 0.5 1 0 0 0 0.5 0.5 0 0 xxx 1 0 3.5
Koska, Josef 0 0.5 0 0 0 0.5 0 0.5 1 0 xxx 0.5 3
Urban, Bohumil 0 0 0.5 0 0 0 0.5 0.5 0 1 0.5 xxx 3
Grand Total 2 3 3.5 4 5 5.5 6 6.5 7 7.5 8 8 66
Verified: 10/29/2009
Confidence level: 3
© 2009 The Chess Library