Berlin 1937 | |||||||||
Dates: | March 14 - 21 | ||||||||
Note: | |||||||||
Source: | Di Felice p.86, C. Sericano file | ||||||||
Opp | |||||||||
Player | Sae | Bog | Rei | Ric | Rel | Rog | Hel | Koc | Grand Total |
Saemisch, Fritz | xxx | 1 | 0 | 1 | 0.5 | 1 | 1 | 1 | 5.5 |
Bogoljubow, Efim | 0 | xxx | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 5 |
Reinhardt, Enrique | 1 | 0 | xxx | 0 | 1 | 1 | 0 | 1 | 4 |
Richter, Kurt | 0 | 0.5 | 1 | xxx | 0 | 1 | 0.5 | 1 | 4 |
Rellstab, Ludwig | 0.5 | 0 | 0 | 1 | xxx | 0.5 | 1 | 0 | 3 |
Rogmann, Gustav | 0 | 0.5 | 0 | 0 | 0.5 | xxx | 0.5 | 1 | 2.5 |
Helling, Karl | 0 | 0 | 1 | 0.5 | 0 | 0.5 | xxx | 0.5 | 2.5 |
Koch, Berthold | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 | xxx | 1.5 |
Grand Total | 1.5 | 2 | 3 | 3 | 4 | 4.5 | 4.5 | 5.5 | 28 |
Verified: | 10/29/2009 | ||||||||
Confidence level: | 3 | ||||||||
© 2009 The Chess Library |