Sofia 1936
Dates: November 4 - 18
Note: 4th Kingdom of Bulgaria championship
Source: Shakmatna Entsiklopediya p.328, Bulgarski Shakmateni Archiva Vol. 1  p.37, Di Felice Vol. 5 p.59
  Opp                          
Player Ges Nei Mal Kip Tel Dan Kan Tan Tsv Fra Kui Voi Kar Grand Total
Geshev, Georgy xxx 0 1 1 1 0.5 1 1 1 1 1 1 1 10.5
Neikirkh, Oleg 1 xxx 1 0 1 1 1 0 1 1 1 1 0 9
Malchev, Andrey 0 0 xxx 1 0.5 1 1 1 1 1 1 0 1 8.5
Kiprov, Alexander 0 1 0 xxx 0.5 0.5 0.5 0.5 0.5 0.5 1 1 0.5 6.5
Telegin, Alexanser 0 0 0.5 0.5 xxx 1 0 1 0 0.5 1 1 1 6.5
Danchev, Dimitar 0.5 0 0 0.5 0 xxx 0.5 0.5 1 1 0 1 1 6
Kantardzhiev, Mikhail 0 0 0 0.5 1 0.5 xxx 0 0.5 0.5 1 1 1 6
Tanielian, Arshavir 0 1 0 0.5 0 0.5 1 xxx 0.5 1 0 0 1 5.5
Tsvetkov, Alexsander 0 0 0 0.5 1 0 0.5 0.5 xxx 0 1 1 1 5.5
Francez, Zhak 0 0 0 0.5 0.5 0 0.5 0 1 xxx 0.5 0.5 1 4.5
Kuiumdzhiev, Peter 0 0 0 0 0 1 0 1 0 0.5 xxx 1 1 4.5
Voinov, Naiden 0 0 1 0 0 0 0 1 0 0.5 0 xxx 0 2.5
Karastoichev, Emil 0 1 0 0.5 0 0 0 0 0 0 0 1 xxx 2.5
Grand Total 1.5 3 3.5 5.5 5.5 6 6 6.5 6.5 7.5 7.5 9.5 9.5 78
Verified: 7/29/2008
Confidence level: 4
© 2008 The Chess Library