Nottingham 1936
Dates: August 10 - 28
Note:
Source: DiFelice Vol 5 p.44, Caparros p.273, Caparros & Lahde p.234, Kuiper p.150, Karpov p.555
  Opp                            
Player Bot Cap Euw Fin Res Ale Flo Las Vid Bog Tar Tyl Ale Tho Win Grand Total
Botvinnik, Mikhail xxx 0.5 0.5 0.5 0.5 0.5 0.5 0.5 1 1 1 1 1 1 0.5 10
Capablanca, Jose Raul 0.5 xxx 0.5 0.5 1 1 0 0.5 1 0.5 0.5 1 1 1 1 10
Euwe, Max 0.5 0.5 xxx 0.5 1 0 0.5 0 1 0.5 1 1 1 1 1 9.5
Fine, Reuben 0.5 0.5 0.5 xxx 0.5 0.5 0.5 1 0.5 1 0.5 1 1 0.5 1 9.5
Reshevsky, Samuel 0.5 0 0 0.5 xxx 1 0.5 1 1 1 0.5 1 1 1 0.5 9.5
Alekhine, Alexander 0.5 0 1 0.5 0 xxx 1 0.5 0.5 1 1 0.5 1 0.5 1 9
Flohr, Salo 0.5 1 0.5 0.5 0.5 0 xxx 1 1 1 0.5 0 0 1 1 8.5
Lasker, Emanuel 0.5 0.5 1 0 0 0.5 0 xxx 0.5 1 0.5 1 1 1 1 8.5
Vidmar, Milan sr. 0 0 0 0.5 0 0.5 0 0.5 xxx 1 0.5 0.5 1 0.5 1 6
Bogoljubow, Efim 0 0.5 0.5 0 0 0 0 0 0 xxx 0.5 1 1 1 1 5.5
Tartakover, Saviely 0 0.5 0 0.5 0.5 0 0.5 0.5 0.5 0.5 xxx 0 0 1 1 5.5
Tylor, Theodore 0 0 0 0 0 0.5 1 0 0.5 0 1 xxx 0.5 0.5 0.5 4.5
Alexander, Conel 0 0 0 0 0 0 1 0 0 0 1 0.5 xxx 0.5 0.5 3.5
Thomas, George 0 0 0 0.5 0 0.5 0 0 0.5 0 0 0.5 0.5 xxx 0.5 3
Winter, William 0.5 0 0 0 0.5 0 0 0 0 0 0 0.5 0.5 0.5 xxx 2.5
Grand Total 4 4 4.5 4.5 4.5 5 5.5 5.5 8 8.5 8.5 9.5 10.5 11 12 105
Verified: 3/16/2008
Confidence level: 4
© 2008 The Chess Library
Thanks to Richard Laporte for identification of an error in an earlier posting