Mar del Plata 1936
Dates: March 12 - 31
Note:
Source: Di Felice p.37, C. Sericano file, E. Bauza file
  Opp                                
Player Ple Sch Vin Fen Gui Ili Bol Flo Cas Pia Hou Let Vil Cha Bal Pon Grand Total
Pleci, Isaias xxx 0.5 1 1 1 0.5 0.5 1 0.5 0.5 0 1 1 1 1 1 11.5
Schwartzman, Aaron 0.5 xxx 0.5 1 0 0.5 1 0.5 0.5 1 1 1 1 1 0.5 1 11
Vinuesa, Juan 0 0.5 xxx 0 0.5 1 0.5 1 1 1 1 1 0 1 0 1 9.5
Fenoglio, Virgilio 0 0 1 xxx 0.5 1 0 0.5 0.5 0.5 1 1 1 0.5 1 1 9.5
Guimard, Carlos 0 1 0.5 0.5 xxx 1 0.5 0 1 1 1 0.5 0 1 0.5 0 8.5
Iliesco, Juan 0.5 0.5 0 0 0 xxx 0.5 0 1 1 0.5 1 1 0 1 1 8
Bolbochan, Jacobo 0.5 0 0.5 1 0.5 0.5 xxx 0.5 0.5 0 0.5 0 0.5 0.5 1 1 7.5
Flores Alvarez, Rodrigo 0 0.5 0 0.5 1 1 0.5 xxx 0.5 0 1 0 0 0.5 1 1 7.5
Castillo Larenas, Mariano 0.5 0.5 0 0.5 0 0 0.5 0.5 xxx 0.5 1 0.5 0.5 0.5 0.5 1 7
Piazzini, Luis 0.5 0 0 0.5 0 0 1 1 0.5 xxx 0.5 1 0.5 0 0.5 1 7
Hounie Fleurquin, Carlos 1 0 0 0 0 0.5 0.5 0 0 0.5 xxx 1 1 1 0.5 0.5 6.5
Letelier Martner, Rene 0 0 0 0 0.5 0 1 1 0.5 0 0 xxx 1 1 1 0.5 6.5
Villegas, Benito 0 0 1 0 1 0 0.5 1 0.5 0.5 0 0 xxx 0.5 0.5 0 5.5
Charlier, Raul 0 0 0 0.5 0 1 0.5 0.5 0.5 1 0 0 0.5 xxx 0.5 0.5 5.5
Balparda, Julio 0 0.5 1 0 0.5 0 0 0 0.5 0.5 0.5 0 0.5 0.5 xxx 0.5 5
Pons, Angel 0 0 0 0 1 0 0 0 0 0 0.5 0.5 1 0.5 0.5 xxx 4
Grand Total 3.5 4 5.5 5.5 6.5 7 7.5 7.5 8 8 8.5 8.5 9.5 9.5 10 11 120
Verified: 2/13/2010
Confidence level: 3
© 2010 The Chess Library