Liberec 1936 | |||||||||||||||
Dates: | July 25 - August 5 | ||||||||||||||
Note: | 15th Congress of German Chess Federation in Czechoslovakia | ||||||||||||||
Source: | Di Felice p.34, Wiener Schachzeitung 1936, p.247, Deutsche Schachzeitung 1936, p.265, Ceskoslovensky Sach 1936, p.142 | ||||||||||||||
Opp | |||||||||||||||
Player | Sae | Bar | Gil | Her | Pel | Pit | Sch | Pro | Tom | Els | Pod | Rei | Grand Total | ||
Saemisch, Fritz | xxx | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0.5 | 1 | 8.5 | ||
Barcza, Gedeon | 0.5 | xxx | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 8 | ||
Gilg, Karl | 0.5 | 0.5 | xxx | 1 | 1 | 1 | 0.5 | 1 | 1 | 0 | 0.5 | 1 | 8 | ||
Herzog, Franz | 0 | 0 | 0 | xxx | 0.5 | 0.5 | 1 | 1 | 0 | 0.5 | 1 | 1 | 5.5 | ||
Pelikan, Jorge | 0 | 0.5 | 0 | 0.5 | xxx | 0.5 | 0.5 | 0 | 1 | 1 | 0.5 | 1 | 5.5 | ||
Pitschak, Rudolf | 0 | 0 | 0 | 0.5 | 0.5 | xxx | 0 | 1 | 1 | 1 | 1 | 0.5 | 5.5 | ||
Schoenmann, Wilhelm | 0 | 0.5 | 0.5 | 0 | 0.5 | 1 | xxx | 0 | 1 | 1 | 0 | 1 | 5.5 | ||
Prokop, Frantisek | 0 | 0 | 0 | 0 | 1 | 0 | 1 | xxx | 0.5 | 1 | 0.5 | 1 | 5 | ||
Tomy, J. | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | xxx | 1 | 0.5 | 1 | 5 | ||
Elstner, Rudolf | 0 | 0.5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | xxx | 1 | 1 | 4 | ||
Podhorzer, David | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0 | 1 | 0.5 | 0.5 | 0 | xxx | 0 | 4 | ||
Reiter, G. | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 1 | xxx | 1.5 | ||
Grand Total | 2.5 | 3 | 3 | 5.5 | 5.5 | 5.5 | 5.5 | 6 | 6 | 7 | 7 | 9.5 | 66 | ||
Verified: | 12/1/2010 | ||||||||||||||
Confidence level: | 4 | ||||||||||||||
© 2010 The Chess Library |