Buenos Aires 1936 | ||||||||
Dates: | ||||||||
Note: | Argentina Team Championship | |||||||
Source: | E. Bauza Mercere | |||||||
Opp | ||||||||
Player | Cap | La | San | Cor | Bah | San | Men | Grand Total |
Capital Federal | xxx | 2.5 | 1.5 | 4 | 3 | 3.5 | 3.5 | 18 |
La Plata | 1.5 | xxx | 2.5 | 2.5 | 2.5 | 3 | 4 | 16 |
Santa Fe | 2.5 | 1.5 | xxx | 2 | 4 | 2 | 3 | 15 |
Cordoba | 0 | 1.5 | 2 | xxx | 1.5 | 3 | 4 | 12 |
Bahia Blanca | 1 | 1.5 | 0 | 2.5 | xxx | 3 | 3.5 | 11.5 |
San Juan | 0.5 | 1 | 2 | 1 | 1 | xxx | 3 | 8.5 |
Mendoza | 0.5 | 0 | 1 | 0 | 0.5 | 1 | xxx | 3 |
Grand Total | 6 | 8 | 9 | 12 | 13 | 15.5 | 21 | 84 |
Verified: | ||||||||
Confidence level: | ||||||||
© 2007 The Chess Library | ||||||||
Capital Federal: | Grau 3/4 | |||||||
Iliesco 5/6 | ||||||||
Molina,J 2/3 | ||||||||
Villegas,B 5/5 | ||||||||
Palau 3/6 | ||||||||
La Plata: | Maderna 3.5/5 | |||||||
Vilches 2/5 | ||||||||
Garcia Balado 3/4 | ||||||||
Kraiselburd 4/5 | ||||||||
Atencio 3.5/5 | ||||||||
Santa Fe: | Guimard 6/6 | |||||||
Pasero,P 3.5/6 | ||||||||
Neira 2/6 | ||||||||
Bahamonde 3.5/6 | ||||||||
Cordoba: | Secchi 2.5/6 | |||||||
Emiliani 2.5/6 | ||||||||
Lagos 3.5/6 | ||||||||
Lascano 3.5/6 | ||||||||
Bahia Blanca: | Pazo 4/6 | |||||||
Ulman 1/6 | ||||||||
Matrangolo 2.5/6 | ||||||||
Lalich 4/5 | ||||||||
Machiavello 0/1 | ||||||||
San Juan: | Gomez Lucero 1/6 | |||||||
Gnecco 4/6 | ||||||||
Arturo 1.5/6 | ||||||||
Alfani 2/6 | ||||||||
Mendoza: | Ferrer 0/6 | |||||||
Magnelli 0/6 | ||||||||
Ivanissevich 2.5/6 | ||||||||
Maure 0/3 | ||||||||
Acerete .5/3 |