Amsterdam 1936 | |||||||||
Dates: | |||||||||
Note: | |||||||||
Source: | The Chess Library archive files | ||||||||
Opp | |||||||||
Player | Euw | Fin | Ale | Gru | Lan | Van | Kmo | Van | Grand Total |
Euwe M. | xxx | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 1 | 5 |
Fine R. | 0.5 | xxx | 0.5 | 1 | 1 | 1 | 0 | 1 | 5 |
Alekhine A. | 0 | 0.5 | xxx | 0.5 | 1 | 0.5 | 1 | 1 | 4.5 |
Gruenfeld E. | 0.5 | 0 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 1 | 3.5 |
Landau S. | 0.5 | 0 | 0 | 0.5 | xxx | 0.5 | 1 | 1 | 3.5 |
Van den Bosch J. | 0 | 0 | 0.5 | 0.5 | 0.5 | xxx | 1 | 1 | 3.5 |
Kmoch H. | 0.5 | 1 | 0 | 0.5 | 0 | 0 | xxx | 1 | 3 |
Van Scheltinga T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | xxx | 0 |
Grand Total | 2 | 2 | 2.5 | 3.5 | 3.5 | 3.5 | 4 | 7 | 28 |
Verified: | |||||||||
Confidence level: | |||||||||
© 2006 The Chess Library |