Warsaw 1935
Dates: May 19 - June 9
Note: 3rd Poland championship
Source: Di Felice p.335, C. Sericano file
  Opp                                  
Player Tar Naj Fry Fri Fry Kol Sza Sul Mak App Reg Kre Sch Fei Ger Woj Zaw Grand Total
Tartakover, Saviely xxx 0.5 1 1 0 0.5 1 0.5 1 0 1 1 1 1 0.5 1 1 12
Najdorf, Miguel 0.5 xxx 0.5 0.5 1 1 0.5 1 0.5 1 0 1 1 0.5 1 0.5 0.5 11
Frydman, Paulin 0 0.5 xxx 1 1 0.5 0 1 1 0.5 1 1 1 0.5 0 1 1 11
Friedman, Henryk 0 0.5 0 xxx 1 1 1 0 1 1 1 0.5 0 1 1 1 1 11
Frydman, Achilles 1 0 0 0 xxx 0 1 1 0.5 0.5 0.5 0.5 0.5 1 1 1 1 9.5
Kolski, Josek 0.5 0 0.5 0 1 xxx 0 1 1 1 0 0 1 0 1 1 1 9
Szpiro, Abram 0 0.5 1 0 0 1 xxx 0 0 1 0.5 1 1 0 1 1 1 9
Sulik, Franciszek 0.5 0 0 1 0 0 1 xxx 0 1 0.5 0.5 1 0.5 0.5 1 0.5 8
Makarczyk, Kazimierz 0 0.5 0 0 0.5 0 1 1 xxx 0.5 1 0 0.5 0 1 1 1 8
Appel, Izaak 1 0 0.5 0 0.5 0 0 0 0.5 xxx 1 0 0.5 1 0.5 1 1 7.5
Regedzinski, Teodor 0 1 0 0 0.5 1 0.5 0.5 0 0 xxx 0.5 0 0.5 1 1 1 7.5
Kremer, Leon 0 0 0 0.5 0.5 1 0 0.5 1 1 0.5 xxx 0 0.5 0.5 1 0 7
Schaechter, Izak 0 0 0 1 0.5 0 0 0 0.5 0.5 1 1 xxx 1 0.5 0 1 7
Feinmesser, Rafal 0 0.5 0.5 0 0 1 1 0.5 1 0 0.5 0.5 0 xxx 0.5 0 1 7
Gerstenfeld, Eduard 0.5 0 1 0 0 0 0 0.5 0 0.5 0 0.5 0.5 0.5 xxx 0.5 1 5.5
Wojciechowski, Antoni 0 0.5 0 0 0 0 0 0 0 0 0 0 1 1 0.5 xxx 1 4
Zawadzki, Stanislaw 0 0.5 0 0 0 0 0 0.5 0 0 0 1 0 0 0 0 xxx 2
Grand Total 4 5 5 5 6.5 7 7 8 8 8.5 8.5 9 9 9 10.5 12 14 136
Verified: 2/12/2010
Confidence level: 3
© 2009 The Chess Library