Russe 1935 | ||||||||||||||
Dates: | November 1- 9 | |||||||||||||
Note: | 3rd Kingdom of Bulgaria championship | |||||||||||||
Source: | Shakmatna Entsiklopediya p.327, Bulgarski Shakmateni Archiva Vol. 1 p.24, Di Felice Vol. 4 p.326 | |||||||||||||
Opp | ||||||||||||||
Player | Ges | Voi | Ata | Tel | Kui | Iva | Pap | Der | Fra | Shi | Grand Total | |||
Geshev, Georgy | xxx | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 8.5 | |||
Voinov, Naiden | 0 | xxx | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||
Atanasov, Kseny | 0 | 0 | xxx | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 6.5 | |||
Telegin, Alexander | 0 | 0 | 0.5 | xxx | 1 | 1 | 1 | 1 | 1 | 1 | 6.5 | |||
Kuiumdzhiev, Peter | 0.5 | 0 | 0 | 0 | xxx | 0 | 1 | 1 | 1 | 1 | 4.5 | |||
Ivanov, Zhecho | 0 | 0 | 0 | 0 | 1 | xxx | 0 | 1 | 1 | 0 | 3 | |||
Papo, Benzion | 0 | 0 | 0 | 0 | 0 | 1 | xxx | 0 | 1 | 1 | 3 | |||
Derderdian, Kirkor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | xxx | 0 | 1 | 2 | |||
Francez, Zhak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | xxx | 1 | 2 | |||
Shipkovenski, Kosta | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | xxx | 1 | |||
Grand Total | 0.5 | 1 | 2.5 | 2.5 | 4.5 | 6 | 6 | 7 | 7 | 8 | 45 | |||
Verified: | 7/29/2008 | |||||||||||||
Confidence level: | 4 | |||||||||||||
© 2008 The Chess Library |