Mosow 1935
Dates: February 15 - March 14
Note:
Source: Di Felice p.318, C. Sericano file
  Opp                                        
Player Bot Flo Las Cap Spi Kan Loe Lil Rag Rom Ala Gog Rab Rju Lis Bog Sta Pir Cec Men Grand Total
Botvinnik, Mikhail xxx 0.5 0.5 0.5 1 0 1 0.5 1 1 0.5 1 0.5 1 0.5 0 1 0.5 1 1 13
Flohr, Salo 0.5 xxx 0.5 0.5 0.5 0.5 0.5 0.5 0.5 1 0.5 1 1 0.5 1 1 1 1 0.5 0.5 13
Lasker, Emanuel 0.5 0.5 xxx 1 0.5 1 0.5 0.5 0.5 0.5 0.5 1 0.5 0.5 0.5 0.5 0.5 1 1 1 12.5
Capablanca, Jose Raul 0.5 0.5 0 xxx 0.5 1 1 0.5 1 0.5 1 0.5 0.5 0 1 0.5 0.5 0.5 1 1 12
Spielmann, Rudolf 0 0.5 0.5 0.5 xxx 0.5 0.5 0.5 0 1 1 0.5 0 0.5 0.5 0.5 1 1 1 1 11
Kan, Ilia 1 0.5 0 0 0.5 xxx 0.5 0 1 0 0.5 0.5 1 1 0 1 1 0.5 0.5 1 10.5
Levenfish, Grigory 0 0.5 0.5 0 0.5 0.5 xxx 0.5 0.5 0.5 1 0.5 0 1 1 1 1 0.5 0 1 10.5
Lilienthal, Andor 0.5 0.5 0.5 0.5 0.5 1 0.5 xxx 0 0.5 0.5 0.5 0 1 0.5 0.5 0 1 1 0.5 10
Ragozin, Viacheslav 0 0.5 0.5 0 1 0 0.5 1 xxx 0 0 0.5 0.5 1 0.5 0.5 1 1 0.5 1 10
Romanovsky, Pyotr 0 0 0.5 0.5 0 1 0.5 0.5 1 xxx 0.5 0.5 1 0 0.5 0.5 1 0 1 1 10
Alatortsev, Vladimir 0.5 0.5 0.5 0 0 0.5 0 0.5 1 0.5 xxx 0 0 1 1 0.5 0.5 0.5 1 1 9.5
Goglidze, Victor 0 0 0 0.5 0.5 0.5 0.5 0.5 0.5 0.5 1 xxx 0.5 0.5 0.5 0.5 0 1 1 1 9.5
Rabinovich, Ilya 0.5 0 0.5 0.5 1 0 1 1 0.5 0 1 0.5 xxx 0 0 0.5 0 0.5 1 1 9.5
Riumin, Nikolay 0 0.5 0.5 1 0.5 0 0 0 0 1 0 0.5 1 xxx 0 1 1 1 0.5 1 9.5
Lisitsin,Georgy 0.5 0 0.5 0 0.5 1 0 0.5 0.5 0.5 0 0.5 1 1 xxx 0 0.5 0.5 0.5 1 9
Bohatirchuk, Fedor 1 0 0.5 0.5 0.5 0 0 0.5 0.5 0.5 0.5 0.5 0.5 0 1 xxx 0.5 0.5 0 0.5 8
Stahlberg, Gideon 0 0 0.5 0.5 0 0 0 1 0 0 0.5 1 1 0 0.5 0.5 xxx 0.5 1 1 8
Pirc, Vasja 0.5 0 0 0.5 0 0.5 0.5 0 0 1 0.5 0 0.5 0 0.5 0.5 0.5 xxx 1 1 7.5
Chekhover, Vitaly 0 0.5 0 0 0 0.5 1 0 0.5 0 0 0 0 0.5 0.5 1 0 0 xxx 1 5.5
Menchik, Vera 0 0.5 0 0 0 0 0 0.5 0 0 0 0 0 0 0 0.5 0 0 0 xxx 1.5
Grand Total 6 6 6.5 7 8 8.5 8.5 9 9 9 9.5 9.5 9.5 9.5 10 11 11 11.5 13.5 17 190
Verified: 2/12/2010
Confidence level: 3
© 2009 The Chess Library