Zurich 1934
Dates: July 14 - 29
Note: 37th Switzerland championship
Source: Di Felice p.261, C. Sericano file
  Opp                                
Player Ale Euw Flo Bog Las Ber Nim Sta Joh Hen Gyg Ros Gro Mul Nae Jos Grand Total
Alekhine, Alexander xxx 0 0.5 0.5 1 1 1 1 1 1 1 1 1 1 1 1 13
Euwe, Max 1 xxx 0.5 1 0 1 0.5 0.5 1 1 1 1 0.5 1 1 1 12
Flohr, Salo 0.5 0.5 xxx 0.5 0.5 0.5 0.5 1 1 1 1 1 1 1 1 1 12
Bogoljubow, Efim 0.5 0 0.5 xxx 1 0.5 0.5 0.5 1 1 1 1 1 1 1 1 11.5
Lasker, Emanuel 0 1 0.5 0 xxx 1 0 0 0.5 1 1 1 1 1 1 1 10
Bernstein, Ossip 0 0 0.5 0.5 0 xxx 0.5 1 0.5 0.5 0.5 1 1 1 1 1 9
Nimzovitch, Aaron 0 0.5 0.5 0.5 1 0.5 xxx 0.5 0 0 1 1 0.5 1 1 1 9
Stahlberg, Gideon 0 0.5 0 0.5 1 0 0.5 xxx 0.5 1 0 1 1 0.5 1 0.5 8
Johner, Hans 0 0 0 0 0.5 0.5 1 0.5 xxx 0 1 1 1 1 0.5 0.5 7.5
Henneberger, Walter 0 0 0 0 0 0.5 1 0 1 xxx 0 0 1 0 1 1 5.5
Gygli, Fritz 0 0 0 0 0 0.5 0 1 0 1 xxx 0.5 0 0.5 0.5 1 5
Rosselli del Turco, Stefano 0 0 0 0 0 0 0 0 0 1 0.5 xxx 0.5 1 1 0.5 4.5
Grob, Henry 0 0.5 0 0 0 0 0.5 0 0 0 1 0.5 xxx 0 0.5 1 4
Mueller, Hans 0 0 0 0 0 0 0 0.5 0 1 0.5 0 1 xxx 0 1 4
Naegeli, Oskar 0 0 0 0 0 0 0 0 0.5 0 0.5 0 0.5 1 xxx 0.5 3
Joss, Hermann 0 0 0 0 0 0 0 0.5 0.5 0 0 0.5 0 0 0.5 xxx 2
Grand Total 2 3 3 3.5 5 6 6 7 7.5 9.5 10 10.5 11 11 12 13 120
Verified: 2/12/2010
Confidence level: 3
© 2009 The Chess Library