Sofia 1934 | ||||||||||||||
Dates: | ||||||||||||||
Note: | 2nd Kingdom of Bulgaria championship | |||||||||||||
Source: | Shakmatna Entsiklopediya p.327, Bulgarski Shakmateni Archiva Vol. 1 p.20, Di Felice Vol. 4 p.355 | |||||||||||||
Opp | ||||||||||||||
Player | Ges | Tos | Max | Ata | Man | Tel | Voi | von | Had | Gyu | Grand Total | |||
Geshev, Georgy | xxx | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||
Toshev, Yury | 0 | xxx | 1 | 1 | 0.5 | 1 | 0 | 1 | 1 | 1 | 6.5 | |||
Max, Heinrikh | 0.5 | 0 | xxx | 0.5 | 1 | 0 | 1 | 1 | 1 | 1 | 6 | |||
Atanasov, Kseny | 0.5 | 0 | 0.5 | xxx | 0.5 | 0.5 | 1 | 1 | 1 | 0.5 | 5.5 | |||
Manolov, Mikhail | 0 | 0.5 | 0 | 0.5 | xxx | 1 | 1 | 1 | 0 | 1 | 5 | |||
Telegin, Alexander | 0 | 0 | 1 | 0.5 | 0 | xxx | 0 | 1 | 1 | 1 | 4.5 | |||
Voinov, Naiden | 0 | 1 | 0 | 0 | 0 | 1 | xxx | 0.5 | 0.5 | 1 | 4 | |||
von Ram, N. | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | xxx | 1 | 1 | 2.5 | |||
Hadjislavchev, Georgi | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 | 0 | xxx | 0 | 1.5 | |||
Gyorov, Adrien | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 1 | xxx | 1.5 | |||
Grand Total | 1 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 6.5 | 7.5 | 7.5 | 45 | |||
Verified: | 7/29/2008 | |||||||||||||
Confidence level: | 4 | |||||||||||||
© 2008 The Chess Library |