Scheveningen 1933 | |||||||||
Dates: | July 25 - August 1 | ||||||||
Note: | |||||||||
Source: | Di Felice p.180, C. Sericano file | ||||||||
Opp | |||||||||
Player | Flo | Mar | Bog | Fel | Lan | van | Ham | Mul | Grand Total |
Flohr, Salo | xxx | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 1 | 6 |
Maroczy, Geza | 0.5 | xxx | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 5.5 |
Bogoljubow, Efim | 0 | 0.5 | xxx | 1 | 1 | 1 | 1 | 1 | 5.5 |
Felderhof, William | 0.5 | 0.5 | 0 | xxx | 0.5 | 0 | 1 | 0 | 2.5 |
Landau, Salo | 0 | 0 | 0 | 0.5 | xxx | 0.5 | 1 | 0.5 | 2.5 |
van Hoorn, Petrus | 0 | 0 | 0 | 1 | 0.5 | xxx | 0 | 1 | 2.5 |
Hamming, Alexander | 0 | 0 | 0 | 0 | 0 | 1 | xxx | 1 | 2 |
Mulder, Emile | 0 | 0 | 0 | 1 | 0.5 | 0 | 0 | xxx | 1.5 |
Grand Total | 1 | 1.5 | 1.5 | 4.5 | 4.5 | 4.5 | 5 | 5.5 | 28 |
Verified: | 2/12/2010 | ||||||||
Confidence level: | 3 | ||||||||
© 2009 The Chess Library |