Leningrad 1933 | |||||||||||||||||||||
Dates: | August 16 - September 9 | ||||||||||||||||||||
Note: | 8th USSR championship | ||||||||||||||||||||
Source: | Cafferty & Taimanov p.34, Karpov p.528 | ||||||||||||||||||||
Opp | |||||||||||||||||||||
Player | Bot | Ala | Lev | Lis | Rab | Rau | Che | Bog | Kan | Rom | Riu | Ver | Yud | Sav | Sor | Gog | Fre | Zub | Dus | Kir | Grand Total |
Botvinnik, Mikhail | xxx | 1 | 1 | 1 | 0.5 | 1 | 0.5 | 0 | 0.5 | 0.5 | 0 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 0.5 | 1 | 14 |
Alatortsev, Vladimir | 0 | xxx | 0.5 | 0 | 0.5 | 0 | 0.5 | 1 | 0.5 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 |
Levenfish, Grigory | 0 | 0.5 | xxx | 0.5 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 0.5 | 0 | 1 | 0.5 | 0.5 | 0 | 12 |
Lisitsin, Georgy | 0 | 1 | 0.5 | xxx | 0.5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.5 | 0 | 1 | 1 | 0.5 | 1 | 1 | 1 | 12 |
Rabinovich, Ilya | 0.5 | 0.5 | 0 | 0.5 | xxx | 0 | 0.5 | 1 | 1 | 0.5 | 0 | 0 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
Rauzer, Vsevolod | 0 | 1 | 1 | 0 | 1 | xxx | 0.5 | 0.5 | 0 | 1 | 0.5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 11.5 |
Chekhover, Vitaly | 0.5 | 0.5 | 0 | 0 | 0.5 | 0.5 | xxx | 1 | 1 | 1 | 1 | 0 | 0.5 | 0 | 1 | 1 | 0 | 1 | 1 | 0.5 | 11 |
Bohatirchuk, Fedor | 1 | 0 | 0 | 0 | 0 | 0.5 | 0 | xxx | 1 | 0 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 10.5 |
Kan, Ilia | 0.5 | 0.5 | 0 | 1 | 0 | 1 | 0 | 0 | xxx | 1 | 1 | 0 | 0.5 | 0.5 | 0 | 1 | 0 | 1 | 1 | 1 | 10 |
Romanovsky, Peter | 0.5 | 1 | 0 | 1 | 0.5 | 0 | 0 | 1 | 0 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 1 | 0.5 | 1 | 1 | 9.5 |
Riumin, Nikolay | 1 | 0 | 0 | 1 | 1 | 0.5 | 0 | 0.5 | 0 | 0.5 | xxx | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1 | 0.5 | 0.5 | 9.5 |
Verlinsky, Boris | 0 | 0 | 0.5 | 0 | 1 | 0 | 1 | 0 | 1 | 0.5 | 0 | xxx | 1 | 0 | 0.5 | 1 | 0 | 0.5 | 1 | 1 | 9 |
Yudovich, Mikhail | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | xxx | 1 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 9 |
Savitsky, Leonid | 0 | 0 | 0 | 1 | 0.5 | 0 | 1 | 0 | 0.5 | 0.5 | 0.5 | 1 | 0 | xxx | 1 | 1 | 1 | 0.5 | 0 | 0 | 8.5 |
Sorokin, Nikolay | 0 | 0 | 0.5 | 0 | 0 | 1 | 0 | 0.5 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0 | xxx | 0 | 1 | 0 | 0.5 | 0.5 | 7.5 |
Goglidze, Victor | 0.5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | 1 | xxx | 1 | 0.5 | 0.5 | 0 | 7 |
Freiman, Sergey | 0 | 0 | 0 | 0.5 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | xxx | 0 | 0.5 | 1 | 7 |
Zubarev, Nikolay | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | xxx | 0 | 1 | 6.5 |
Dus-Chotimirsky, Fedor | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0.5 | 0.5 | 0.5 | 1 | xxx | 0.5 | 5.5 |
Kirillov, Vladimir | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0.5 | 1 | 0 | 0 | 0.5 | xxx | 5 |
Grand Total | 5 | 6 | 7 | 7 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 9.5 | 10 | 10 | 10.5 | 11.5 | 12 | 12 | 12.5 | 13.5 | 14 | 190 |
Verified: | 6/18/2008 | ||||||||||||||||||||
Confidence level: | 4 | ||||||||||||||||||||
© 2007 The Chess Library |