London 1932
Dates: February 1 - 15
Note:
Source: Di Felice p.106, C. Sericano file
  Opp                        
Player Ale Flo Kas Sul Mar Tar Kol Men Tho Mil Ber Win Grand Total
Alekhine, Alexander xxx 0.5 0.5 1 0.5 1 1 1 0.5 1 1 1 9
Flohr, Salo 0.5 xxx 0.5 0.5 1 0 1 1 1 1 0.5 1 8
Kashdan, Isaac 0.5 0.5 xxx 0.5 0 0.5 1 1 1 1 1 0.5 7.5
Sultan Khan, Mir 0 0.5 0.5 xxx 0 1 0.5 1 1 1 1 1 7.5
Maroczy, Geza 0.5 0 1 1 xxx 0.5 0.5 0.5 0.5 0.5 0.5 0.5 6
Tartakover, Saviely 0 1 0.5 0 0.5 xxx 1 1 0 0 1 1 6
Koltanowski, George 0 0 0 0.5 0.5 0 xxx 0.5 1 1 0.5 1 5
Menchik, Vera 0 0 0 0 0.5 0 0.5 xxx 1 0.5 1 1 4.5
Thomas, George 0.5 0 0 0 0.5 1 0 0 xxx 0.5 0.5 0.5 3.5
Milner-Barry, Philip 0 0 0 0 0.5 1 0 0.5 0.5 xxx 0.5 0.5 3.5
Berger, Victor 0 0.5 0 0 0.5 0 0.5 0 0.5 0.5 xxx 0.5 3
Winter, William 0 0 0.5 0 0.5 0 0 0 0.5 0.5 0.5 xxx 2.5
Grand Total 2 3 3.5 3.5 5 5 6 6.5 7.5 7.5 8 8.5 66
Verified: 10/27/2009
Confidence level: 3
© 2009 The Chess Library