Nice 1931
Dates: March 11 - 19
Note:
Source: Di Felice p.37, C. Sericano file
  Opp                    
Player Rei Bar Ros Not Tho Zno Mie Sei Vaj Duc Grand Total
Reilly, Brian xxx 1 0.5 0.5 0 0.5 0.5 1 1 1 6
Baratz, Abraham 0 xxx 1 0.5 0.5 0.5 0.5 1 0.5 1 5.5
Rosselli del Turco, Stefano 0.5 0 xxx 0.5 0.5 1 1 0.5 0.5 1 5.5
Noteboom, Daniel 0.5 0.5 0.5 xxx 0.5 0.5 1 0.5 0.5 0.5 5
Thomas, George 1 0.5 0.5 0.5 xxx 0 0.5 0.5 0 1 4.5
Znosko Borovsky, Eugene 0.5 0.5 0 0.5 1 xxx 0.5 0 1 0.5 4.5
Mieses, Jacques 0.5 0.5 0 0 0.5 0.5 xxx 0.5 1 1 4.5
Seitz, Jakob 0 0 0.5 0.5 0.5 1 0.5 xxx 0.5 1 4.5
Vajda, Arpad 0 0.5 0.5 0.5 1 0 0 0.5 xxx 0.5 3.5
Duchamp, Marcel 0 0 0 0.5 0 0.5 0 0 0.5 xxx 1.5
Grand Total 3 3.5 3.5 4 4.5 4.5 4.5 4.5 5.5 7.5 45
Verified: 10/27/2009
Confidence level: 3
© 2009 The Chess Library