New York 1931
Dates: April 18 - May 2
Note:
Source: Di Felice p.37, C. Sericano file
  Opp                        
Player Cap Kas Kev Ste Hor Kup San Tur Las Dak Mar Fox Grand Total
Capablanca, Jose Raul xxx 0.5 1 0.5 1 1 1 1 1 1 1 1 10
Kashdan, Isaac 0.5 xxx 1 0.5 1 0.5 1 0.5 1 0.5 1 1 8.5
Kevitz, Alex 0 0 xxx 0.5 0 1 1 0.5 1 1 1 1 7
Steiner, Herman 0.5 0.5 0.5 xxx 0.5 0.5 0 1 0 0.5 0.5 1 5.5
Horowitz, Al 0 0 1 0.5 xxx 0.5 0 1 0 1 1 0.5 5.5
Kupchik, Abraham 0 0.5 0 0.5 0.5 xxx 0 1 0.5 0.5 1 1 5.5
Santasiere, Anthony 0 0 0 1 1 1 xxx 0 0 0 1 1 5
Turover, Isador 0 0.5 0.5 0 0 0 1 xxx 1 1 0.5 0 4.5
Lasker, Edward 0 0 0 1 1 0.5 1 0 xxx 0.5 0 0 4
Dake, Arthur 0 0.5 0 0.5 0 0.5 1 0 0.5 xxx 0 1 4
Marshall, Frank 0 0 0 0.5 0 0 0 0.5 1 1 xxx 1 4
Fox, Maurice 0 0 0 0 0.5 0 0 1 1 0 0 xxx 2.5
Grand Total 1 2.5 4 5.5 5.5 5.5 6 6.5 7 7 7 8.5 66
Verified: 10/27/2009
Confidence level: 3
© 2009 The Chess Library