Moscow 1931 | |||||||||||||||||||
Dates: | October 10 - November 11 | ||||||||||||||||||
Note: | 7th USSR championship | ||||||||||||||||||
Source: | Cafferty & Taimanov p.31, Karpov p.575, Soltus p.72 | ||||||||||||||||||
Opp | |||||||||||||||||||
Player | Bot | Ryu | Ala | Boh | Ver | Yud | Kan | Maz | Rau | Ily | Kir | Lis | Sor | Zam | Gog | Soz | Bud | Kas | Grand Total |
Botvinnik, Mikhail | xxx | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0.5 | 1 | 1 | 1 | 0 | 0.5 | 1 | 13.5 |
Riumin, Nikolay | 0 | xxx | 0.5 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0 | 1 | 0 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 11.5 |
Alatortsev, Vladimir | 0 | 0.5 | xxx | 0 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 0 | 1 | 1 | 1 | 0.5 | 1 | 0 | 10 |
Bohatirchuk, Fedor | 0.5 | 0 | 1 | xxx | 0 | 0 | 0.5 | 0 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 10 |
Verlinsky, Boris | 0 | 0 | 0.5 | 1 | xxx | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0.5 | 0.5 | 1 | 1 | 0.5 | 10 |
Yudovich, Mikhail | 0 | 0.5 | 0 | 1 | 0 | xxx | 1 | 1 | 0 | 1 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 0.5 | 10 |
Kan, Ilia | 0 | 0.5 | 0.5 | 0.5 | 1 | 0 | xxx | 0 | 0.5 | 1 | 1 | 0 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 9.5 |
Mazel, Isaak | 0 | 0.5 | 0 | 1 | 0 | 0 | 1 | xxx | 1 | 1 | 1 | 0.5 | 0 | 0 | 0.5 | 1 | 0.5 | 1 | 9 |
Rauzer, Vsevolod | 0 | 1 | 0.5 | 0.5 | 0 | 1 | 0.5 | 0 | xxx | 0 | 0.5 | 0.5 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 9 |
Ilyin-Zhenevsky, Alexander | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 1 | xxx | 0 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 1 | 8.5 |
Kirillov, Vladimir | 0 | 1 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 1 | xxx | 1 | 0.5 | 1 | 0 | 0.5 | 1 | 1 | 8.5 |
Lisitsin, Georgy | 0.5 | 0 | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0 | xxx | 0 | 0 | 1 | 1 | 0.5 | 0 | 8.5 |
Sorokin, Nikolay | 0 | 0 | 0 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0 | 0 | 0.5 | 1 | xxx | 1 | 0.5 | 0 | 0 | 0.5 | 7 |
Zamikhovsky, Abram | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 1 | 0 | 0 | 0 | 1 | 0 | xxx | 0.5 | 1 | 1 | 1 | 6.5 |
Goglidze, Victor | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 0.5 | 1 | 0 | 0.5 | 0.5 | xxx | 0 | 1 | 1 | 6 |
Sozin, Veniamin | 1 | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 1 | 0 | 1 | xxx | 0 | 0.5 | 5.5 |
Budo, Alexander | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | 1 | 0 | 0 | 1 | xxx | 0.5 | 5 |
Kasparian, Genrikh | 0 | 0 | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0.5 | 0.5 | xxx | 5 |
Grand Total | 3.5 | 5.5 | 7 | 7 | 7 | 7 | 7.5 | 8 | 8 | 8.5 | 8.5 | 8.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12 | 153 |
Verified: | 6/18/2008 | ||||||||||||||||||
Confidence level: | 4 | ||||||||||||||||||
© 2007 The Chess Library |