Bled 1931
Dates: August 22 - September 29
Note:
Source: Di Felice p.13, C. Sericano file
  Opp                            
Player Ale Bog Nim Kas Vid Flo Sto Tar Spi Kos Mar Col Dr. Pir Grand Total
Alekhine, Alexander xxx 1.5 2 1 1.5 1.5 2 1.5 1 1.5 2 2 1 2 20.5
Bogoljubow, Efim 0.5 xxx 0.5 2 0.5 2 1.5 1 0.5 1 0 2 1.5 2 15
Nimzovitch, Aaron 0 1.5 xxx 0 1 2 0.5 1 1.5 1 1.5 1.5 2 0.5 14
Kashdan, Isaac 1 0 2 xxx 1 0.5 1.5 0 1 1.5 1 2 1 1 13.5
Vidmar, Milan sr. 0.5 1.5 1 1 xxx 0.5 0.5 1 0.5 2 1 1.5 1.5 1 13.5
Flohr, Salo 0.5 0 0 1.5 1.5 xxx 1 1 1.5 1.5 2 0.5 1.5 1 13.5
Stoltz, Goesta 0 0.5 1.5 0.5 1.5 1 xxx 2 1.5 1 1.5 0 1 1.5 13.5
Tartakover, Saviely 0.5 1 1 2 1 1 0 xxx 1 0.5 1 2 1 1 13
Spielmann, Rudolf 1 1.5 0.5 1 1.5 0.5 0.5 1 xxx 1 0.5 0 1.5 2 12.5
Kostic, Boris 0.5 1 1 0.5 0 0.5 1 1.5 1 xxx 1 1 1.5 2 12.5
Maroczy, Geza 0 2 0.5 1 1 0 0.5 1 1.5 1 xxx 1.5 1 1 12
Colle, Edgar 0 0 0.5 0 0.5 1.5 2 0 2 1 0.5 xxx 0.5 2 10.5
Asztalos, Lajos 1 0.5 0 1 0.5 0.5 1 1 0.5 0.5 1 1.5 xxx 0.5 9.5
Pirc, Vasja 0 0 1.5 1 1 1 0.5 1 0 0 1 0 1.5 xxx 8.5
Grand Total 5.5 11 12 12.5 12.5 12.5 12.5 13 13.5 13.5 14 15.5 16.5 17.5 182
Verified: 10/26/2009
Confidence level: 3
© 2009 The Chess Library