Berlin 1931 | |||||||
Dates: | |||||||
Note: | |||||||
Source: | The Chess Library archive files | ||||||
Opp | |||||||
Player | Ste | Ahu | Hel | Rel | Sae | Ste | Grand Total |
Steiner H. | xxx | 1 | 1 | 0.5 | 0 | 1 | 3.5 |
Ahues C. | 0 | xxx | 1 | 1 | 0.5 | 0 | 2.5 |
Helling | 0 | 0 | xxx | 0.5 | 1 | 1 | 2.5 |
Rellstab L. | 0.5 | 0 | 0.5 | xxx | 1 | 0.5 | 2.5 |
Saemisch F. | 1 | 0.5 | 0 | 0 | xxx | 0.5 | 2 |
Steiner L. | 0 | 1 | 0 | 0.5 | 0.5 | xxx | 2 |
Grand Total | 1.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 15 |
Verified: | |||||||
Confidence level: | |||||||
© 2006 The Chess Library |