Verviers 1930 | ||||||
Dates: | September 15 - 24 | |||||
Note: | 10th Belgium championship | |||||
Source: | Di Felice p.290, C. Sericano file | |||||
Opp | ||||||
Player | Kol | Eng | Lim | Ern | Bar | Grand Total |
Koltanowski, George | xxx | 1.5 | 2 | 1.5 | 1.5 | 6.5 |
Engelmann, Marcel | 0.5 | xxx | 1 | 1 | 1.5 | 4 |
Limbos, Paul | 0 | 1 | xxx | 1.5 | 1 | 3.5 |
Ernst, J. | 0.5 | 1 | 0.5 | xxx | 1 | 3 |
Barzin, Marcel | 0.5 | 0.5 | 1 | 1 | xxx | 3 |
Grand Total | 1.5 | 4 | 4.5 | 5 | 5 | 20 |
Verified: | 10/27/2009 | |||||
Confidence level: | 3 | |||||
© 2009 The Chess Library |