Scarborough 1930
Dates: June 23 - July 5
Note:
Source: Di Felice p.284, C. Sericano file, Donaldson & Minev p.220, Chess Library archive file
  Opp                        
Player Col Mar Rub Ahu Sul Gru Tho Mic Yat Men Win Ser Grand Total
Colle, Edgar xxx 0.5 0.5 0.5 1 0.5 0.5 1 1 1 1 1 8.5
Maroczy, Geza 0.5 xxx 0.5 0.5 1 0.5 0.5 1 1 0.5 0.5 1 7.5
Rubinstein, Akiba 0.5 0.5 xxx 0 1 0.5 0.5 1 0.5 0.5 1 1 7
Ahues, Carl 0.5 0.5 1 xxx 0 0.5 0.5 0.5 1 0.5 1 0.5 6.5
Sultan Khan, Mir 0 0 0 1 xxx 0.5 1 1 1 1 0 1 6.5
Gruenfeld, Ernst 0.5 0.5 0.5 0.5 0.5 xxx 0.5 0.5 0.5 0.5 1 0.5 6
Thomas, George 0.5 0.5 0.5 0.5 0 0.5 xxx 0.5 0.5 0.5 0.5 1 5.5
Michell, Reginald 0 0 0 0.5 0 0.5 0.5 xxx 1 0.5 1 0.5 4.5
Yates, Frederick 0 0 0.5 0 0 0.5 0.5 0 xxx 1 1 1 4.5
Menchik, Vera 0 0.5 0.5 0.5 0 0.5 0.5 0.5 0 xxx 0.5 0.5 4
Winter, William 0 0.5 0 0 1 0 0.5 0 0 0.5 xxx 0.5 3
Sergeant, Edward 0 0 0 0.5 0 0.5 0 0.5 0 0.5 0.5 xxx 2.5
Grand Total 2.5 3.5 4 4.5 4.5 5 5.5 6.5 6.5 7 8 8.5 66
Verified: 10/27/2009
Confidence level: 4
© 2009 The Chess Library