Marina di Massa 1930 | ||||||||
Dates: | ||||||||
Note: | Tuscany championship | |||||||
Source: | Di Felice p.301, C. Sericano file | |||||||
1st Category | ||||||||
Opp | ||||||||
Player | Obo | Sch | Rue | Bis | Mor | Tur | Grand Total | |
Obolensky | xxx | 1 | 0 | 1 | 1 | 1 | 4 | |
Schlein | 0 | xxx | 1 | 1 | 0.5 | 1 | 3.5 | |
Ruelle, Ugo | 1 | 0 | xxx | 1 | 1 | 0 | 3 | |
Bismot | 0 | 0 | 0 | xxx | 1 | 1 | 2 | |
Morganti | 0 | 0.5 | 0 | 0 | xxx | 1 | 1.5 | |
Turchiarulo | 0 | 0 | 1 | 0 | 0 | xxx | 1 | |
Grand Total | 1 | 1.5 | 2 | 3 | 3.5 | 4 | 15 | |
2nd Category | ||||||||
Opp | ||||||||
Player | Ros | Bec | Bug | Nen | Bon | del | Pra | Grand Total |
Rosselli del Turco jr. | xxx | 0 | 1 | 1 | 1 | 1 | 1 | 5 |
Becheri | 1 | xxx | 0 | 0.5 | 1 | 1 | 1 | 4.5 |
Bugelli | 0 | 1 | xxx | 0 | 1 | 1 | 1 | 4 |
Nencioni | 0 | 0.5 | 1 | xxx | 1 | 1 | 0 | 3.5 |
Bonanni | 0 | 0 | 0 | 0 | xxx | 0.5 | 1 | 1.5 |
del Furia | 0 | 0 | 0 | 0 | 0.5 | xxx | 1 | 1.5 |
Prato | 0 | 0 | 0 | 1 | 0 | 0 | xxx | 1 |
Grand Total | 1 | 1.5 | 2 | 2.5 | 4.5 | 4.5 | 5 | 21 |
Verified: | 10/26/2009 | |||||||
Confidence level: | 3 | |||||||
© 2009 The Chess Library |