Liegi 1930
Dates: August 19 - 30
Note:
Source: Di Felice p.275, C. Sericano file, Donaldson & Minev p.231, Chess Library archive file
  Opp                        
Player Tar Sul Nim Ahu Col Tho Prz Rub Wee Mar Sou Ple Grand Total
Tartakover, Saviely xxx 1 0.5 0.5 0.5 0.5 1 0.5 1 1 1 1 8.5
Sultan Khan, Mir 0 xxx 0 1 1 0 0 0.5 1 1 1 1 6.5
Nimzovitch, Aaron 0.5 1 xxx 0.5 1 0.5 0.5 0.5 0.5 0 0 1 6
Ahues, Carl 0.5 0 0.5 xxx 0.5 1 0.5 1 0.5 0 1 0.5 6
Colle, Edgar 0.5 0 0 0.5 xxx 1 1 0 1 0.5 1 0.5 6
Thomas, George 0.5 1 0.5 0 0 xxx 0 1 0.5 1 0.5 0.5 5.5
Przepiorka, Dawid 0 1 0.5 0.5 0 1 xxx 0 1 0.5 0.5 0.5 5.5
Rubinstein, Akiba 0.5 0.5 0.5 0 1 0 1 xxx 0 0 0.5 1 5
Weenink, Henri 0 0 0.5 0.5 0 0.5 0 1 xxx 1 0.5 1 5
Marshall, Frank 0 0 1 1 0.5 0 0.5 1 0 xxx 0 0.5 4.5
Soultanbeieff, Victor 0 0 1 0 0 0.5 0.5 0.5 0.5 1 xxx 0 4
Pleci, Isaias 0 0 0 0.5 0.5 0.5 0.5 0 0 0.5 1 xxx 3.5
Grand Total 2.5 4.5 5 5 5 5.5 5.5 6 6 6.5 7 7.5 66
Verified: 10/26/2009
Confidence level: 4
© 2009 The Chess Library