Berlin 1930 | |||||
Dates: | August 8 - 14 | ||||
Note: | |||||
Source: | Di Felice p.264, C. Sericano file | ||||
Opp | |||||
Player | Kas | Hel | Ste | Sae | Grand Total |
Kashdan, Isaac | xxx | 2 | 1 | 2 | 5 |
Helling, Karl | 0 | xxx | 1.5 | 2 | 3.5 |
Steiner, Herman | 1 | 0.5 | xxx | 0.5 | 2 |
Saemisch, Fritz | 0 | 0 | 1.5 | xxx | 1.5 |
Grand Total | 1 | 2.5 | 4 | 4.5 | 12 |
Verified: | 10/26/2009 | ||||
Confidence level: | 3 | ||||
© 2009 The Chess Library |