Venice 1929 | |||||||||||||
Dates: | September 24 - October 4 | ||||||||||||
Note: | |||||||||||||
Source: | Di Felice p.254, C. Sericano file | ||||||||||||
Opp | |||||||||||||
Player | Pit | Ahu | Hel | Nae | Rej | Ros | Rom | Sza | Pat | Nor | Mar | Pon | Grand Total |
Pitschak, Rudolf | xxx | 0.5 | 0.5 | 1 | 0 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 8.5 |
Ahues, Carl | 0.5 | xxx | 0.5 | 0 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 8 |
Hellmann, Ernesto | 0.5 | 0.5 | xxx | 0 | 1 | 0.5 | 0 | 1 | 1 | 1 | 1 | 1 | 7.5 |
Naegeli, Oskar | 0 | 1 | 1 | xxx | 1 | 0 | 1 | 0.5 | 0 | 1 | 1 | 1 | 7.5 |
Rejfir, Josef | 1 | 0.5 | 0 | 0 | xxx | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 7.5 |
Rosselli del Turco, Stefano | 0 | 0 | 0.5 | 1 | 0 | xxx | 1 | 1 | 1 | 0 | 1 | 1 | 6.5 |
Romi, Massimiliano | 0 | 0.5 | 1 | 0 | 0 | 0 | xxx | 1 | 0 | 1 | 1 | 1 | 5.5 |
Szabados, Eugenio | 0.5 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | xxx | 0.5 | 1 | 1 | 1 | 5 |
Patay, Gyula | 0 | 0 | 0 | 1 | 0.5 | 0 | 1 | 0.5 | xxx | 1 | 0.5 | 0.5 | 5 |
Norcia, Federico | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | xxx | 1 | 0.5 | 2.5 |
Marotti, Domenico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | xxx | 1 | 1.5 |
Pontini, Emilio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | xxx | 1 |
Grand Total | 2.5 | 3 | 3.5 | 3.5 | 3.5 | 4.5 | 5.5 | 6 | 6 | 8.5 | 9.5 | 10 | 66 |
Verified: | 10/26/2009 | ||||||||||||
Confidence level: | 3 | ||||||||||||
© 2009 The Chess Library |