Reggio Emilia 1929 | |||||||||||
Dates: | April 7 - 12 | ||||||||||
Note: | |||||||||||
Source: | Di Felice p.251, C. Sericano file | ||||||||||
Opp | |||||||||||
Player | Per | Gua | Nor | Chi | Leo | Pon | Nap | Vil | Siv | Zap | Grand Total |
Pervilli, Fernando | xxx | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 8 |
Guarini, Carlo | 0 | xxx | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 6.5 |
Norcia, Federico | 0 | 0.5 | xxx | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6.5 |
Chiericati Salvioni, G. | 0 | 0 | 1 | xxx | 0.5 | 0 | 1 | 1 | 1 | 1 | 5.5 |
Leone, Antonio | 0 | 0.5 | 0 | 0.5 | xxx | 0.5 | 1 | 1 | 1 | 1 | 5.5 |
Pontini, Emilio | 0 | 0 | 0 | 1 | 0.5 | xxx | 0 | 1 | 1 | 1 | 4.5 |
Napolitano, Mario | 0 | 0.5 | 0 | 0 | 0 | 1 | xxx | 0.5 | 0 | 0.5 | 2.5 |
Villani, Vittorio | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 | xxx | 0 | 1 | 2.5 |
Siveri, Armando | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | xxx | 0 | 2 |
Zapler, Tullio | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 1 | xxx | 1.5 |
Grand Total | 1 | 2.5 | 2.5 | 3.5 | 3.5 | 4.5 | 6.5 | 6.5 | 7 | 7.5 | 45 |
Verified: | 10/26/2009 | ||||||||||
Confidence level: | 3 | ||||||||||
© 2009 The Chess Library |