Carlsbad 1929 | |||||||||||||||||||||||
Dates: | July 31 - August 28 | ||||||||||||||||||||||
Note: | |||||||||||||||||||||||
Source: | Di Felice p.237, C. Sericano file, Caparros p.269, Donaldson & Minev p.183 | ||||||||||||||||||||||
Opp | |||||||||||||||||||||||
Player | Nim | Cap | Spi | Rub | Bec | Vid | Euw | Bog | Gru | Can | Mat | Tar | Mar | Col | Tre | Sam | Yat | Joh | Mar | Gil | Tho | Men | Grand Total |
Nimzovitch, Aaron | xxx | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0.5 | 0.5 | 1 | 0 | 1 | 0.5 | 1 | 0.5 | 1 | 15 |
Capablanca, Jose Raul | 0.5 | xxx | 0 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0.5 | 1 | 14.5 |
Spielmann, Rudolf | 0 | 1 | xxx | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 14.5 |
Rubinstein, Akiba | 0.5 | 0.5 | 1 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0 | 0.5 | 1 | 13.5 |
Becker, Albert | 0.5 | 0 | 0.5 | 0.5 | xxx | 1 | 1 | 1 | 0 | 0 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 0.5 | 0 | 12 |
Vidmar, Milan sr. | 0 | 0.5 | 0.5 | 0.5 | 0 | xxx | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0 | 0.5 | 0.5 | 0 | 1 | 1 | 1 | 1 | 12 |
Euwe, Max | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | xxx | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 12 |
Bogoljubow, Efim | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0.5 | 1 | 1 | 1 | 11.5 |
Gruenfeld, Ernst | 0.5 | 0.5 | 0 | 0 | 1 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 1 | 0 | 0.5 | 0 | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 11 |
Canal, Esteban | 0.5 | 0.5 | 1 | 0 | 1 | 0.5 | 0 | 0.5 | 0.5 | xxx | 1 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0 | 1 | 0 | 0.5 | 1 | 1 | 10.5 |
Matisons, Hermanis | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | xxx | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0.5 | 0 | 0.5 | 1 | 10.5 |
Tartakover, Saviely | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 1 | 0.5 | 0.5 | 0 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 10 |
Maroczy, Geza | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0 | 1 | 0 | 0.5 | xxx | 0 | 0 | 0 | 1 | 0.5 | 1 | 1 | 0.5 | 1 | 10 |
Colle, Edgar | 0.5 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 | 1 | xxx | 1 | 0.5 | 1 | 0 | 0.5 | 0 | 1 | 1 | 10 |
Treybal, Karel | 0.5 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0 | xxx | 0.5 | 0.5 | 0 | 1 | 1 | 0.5 | 1 | 10 |
Saemisch, Fritz | 0 | 1 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1 | 0.5 | 0 | 0.5 | 1 | 0.5 | 0.5 | xxx | 0.5 | 0 | 0.5 | 0.5 | 1 | 0 | 9.5 |
Yates, Frederick | 1 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0 | 1 | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | xxx | 1 | 0.5 | 0.5 | 1 | 1 | 9.5 |
Johner, Paul | 0 | 0 | 0 | 0 | 0.5 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0.5 | 0.5 | 1 | 1 | 1 | 0 | xxx | 0.5 | 0 | 0.5 | 1 | 9 |
Marshall, Frank | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0 | 1 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | xxx | 1 | 1 | 1 | 9 |
Gilg, Karl | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | 0 | 0.5 | 0.5 | 1 | 0.5 | 0 | 1 | 0 | 0.5 | 0.5 | 1 | 0 | xxx | 0.5 | 0.5 | 8 |
Thomas, George | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 0.5 | xxx | 1 | 6 |
Menchik, Vera | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | 0 | xxx | 3 |
Grand Total | 6 | 6.5 | 6.5 | 7.5 | 9 | 9 | 9 | 9.5 | 10 | 10.5 | 10.5 | 11 | 11 | 11 | 11 | 11.5 | 11.5 | 12 | 12 | 13 | 15 | 18 | 231 |
Verified: | 10/26/2009 | ||||||||||||||||||||||
Confidence level: | 5 | ||||||||||||||||||||||
© 2009 The Chess Library |