Budapest 1929 | ||||||||||||||||
Dates: | September 1 - 16 | |||||||||||||||
Note: | ||||||||||||||||
Source: | The Chess Library archive files, Di Felice p.235, Donaldson & Minev p.197, Caparros p.270 | |||||||||||||||
Opp | ||||||||||||||||
Player | Cap | Rub | Tar | Tho | Vaj | Ste | Col | Hav | Prz | Can | Mon | Van | Bri | Pro | Grand Total | |
Capablanca J. | xxx | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 10.5 | |
Rubinstein A. | 0.5 | xxx | 0.5 | 1 | 0.5 | 1 | 0 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 9.5 | |
Tartakover S. | 0.5 | 0.5 | xxx | 0.5 | 0 | 0 | 0.5 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |
Thomas G. | 0.5 | 0 | 0.5 | xxx | 1 | 1 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 | 1 | 7.5 | |
Vajda A. | 0 | 0.5 | 1 | 0 | xxx | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 7.5 | |
Steiner E. | 0 | 0 | 1 | 0 | 0 | xxx | 0.5 | 1 | 0 | 1 | 1 | 1 | 1 | 0.5 | 7 | |
Colle E. | 0 | 1 | 0.5 | 1 | 0 | 0.5 | xxx | 0.5 | 0 | 0.5 | 1 | 0 | 0.5 | 1 | 6.5 | |
Havasi K. | 0 | 0 | 1 | 1 | 0.5 | 0 | 0.5 | xxx | 0 | 0 | 1 | 0.5 | 1 | 1 | 6.5 | |
Przepiorka D. | 0.5 | 0.5 | 0 | 0 | 0.5 | 1 | 1 | 1 | xxx | 0.5 | 0 | 0 | 0 | 1 | 6 | |
Canal E. | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 0.5 | 1 | 0.5 | xxx | 0.5 | 0.5 | 1 | 0.5 | 5.5 | |
Monticelli M. | 0.5 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 1 | 0.5 | xxx | 0.5 | 1 | 1 | 5.5 | |
van den Bosch J. | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 | 1 | 0.5 | 0.5 | xxx | 0 | 0 | 4.5 | |
Brinckmann A. | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 1 | 0 | 0 | 1 | xxx | 1 | 4 | |
Prokes L. | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 1 | 0 | xxx | 2.5 | |
Grand Total | 2.5 | 3.5 | 5 | 5.5 | 5.5 | 6 | 6.5 | 6.5 | 7 | 7.5 | 7.5 | 8.5 | 9 | 10.5 | 91 | |
Verified: | 5/21/2008 | |||||||||||||||
Confidence level: | 4 | |||||||||||||||
© 2008 The Chess Library |