Bradley Beach 1929
Dates: June 3 - 12
Note:
Source: Di Felice p.234, C. Sericano file, Chess Library archive file
  Opp                    
Player Ale Ste Kup Tur Fox Mar Kev Ste Cin Big Grand Total
Alekhine, Alexander xxx 1 0.5 1 1 1 1 1 1 1 8.5
Steiner, Lajos 0 xxx 1 0.5 1 0.5 1 1 1 1 7
Kupchik, Abraham 0.5 0 xxx 0.5 1 0.5 1 0 1 1 5.5
Turover, Isador 0 0.5 0.5 xxx 0.5 1 0 1 1 1 5.5
Fox, Maurice 0 0 0 0.5 xxx 0.5 1 1 1 1 5
Marshall, Frank 0 0.5 0.5 0 0.5 xxx 0 1 1 1 4.5
Kevitz, Alex 0 0 0 1 0 1 xxx 0.5 1 0.5 4
Steiner, Herman 0 0 1 0 0 0 0.5 xxx 0 1 2.5
Cintron, Rafael 0 0 0 0 0 0 0 1 xxx 1 2
Bigelow, Horace 0 0 0 0 0 0 0.5 0 0 xxx 0.5
Grand Total 0.5 2 3.5 3.5 4 4.5 5 6.5 7 8.5 45
Verified: 10/26/2009
Confidence level: 3
© 2009 The Chess Library