Berlin 1929 | |||||||||||
Dates: | June | ||||||||||
Note: | |||||||||||
Source: | Di Felice p.233, C. Sericano file | ||||||||||
Opp | |||||||||||
Player | Ahu | Ric | Koc | Rel | Eng | Mie | Rot | Sch | Bab | Duh | Grand Total |
Ahues, Carl | xxx | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 1 | 6.5 |
Richter, Kurt | 0 | xxx | 1 | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 6.5 |
Koch, Berthold | 0.5 | 0 | xxx | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 0 | 5 |
Rellstab, Ludwig | 0.5 | 0.5 | 0.5 | xxx | 1 | 0 | 0 | 0.5 | 1 | 1 | 5 |
Engert, Immo | 0 | 0 | 0 | 0 | xxx | 0.5 | 1 | 1 | 1 | 1 | 4.5 |
Mieses, Jacques | 0.5 | 0 | 0.5 | 1 | 0.5 | xxx | 0 | 0.5 | 0.5 | 1 | 4.5 |
Rotenstein, Simon | 0.5 | 0.5 | 0 | 1 | 0 | 1 | xxx | 0 | 1 | 0.5 | 4.5 |
Schlage, Willi | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 1 | xxx | 1 | 0.5 | 4.5 |
Babel, August | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | xxx | 1 | 2 |
Duhrssen, Rudolf | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | xxx | 2 |
Grand Total | 2.5 | 2.5 | 4 | 4 | 4.5 | 4.5 | 4.5 | 4.5 | 7 | 7 | 45 |
Verified: | 10/26/2009 | ||||||||||
Confidence level: | 3 | ||||||||||
© 2009 The Chess Library |