Scarborough 1928 | |||||||||||
Dates: | May 26 - June 2 | ||||||||||
Note: | |||||||||||
Source: | Di Felice p.215, C. Sericano file | ||||||||||
Opp | |||||||||||
Player | Win | Col | Mic | Yat | Tho | Sau | Ber | Men | Sch | Wen | Grand Total |
Winter, William | xxx | 1 | 0 | 1 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 7 |
Colle, Edgar | 0 | xxx | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 6 |
Michell, Reginald | 1 | 0.5 | xxx | 0.5 | 0 | 1 | 0.5 | 0 | 1 | 1 | 5.5 |
Yates, Frederick | 0 | 0.5 | 0.5 | xxx | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
Thomas, George | 0.5 | 0.5 | 1 | 0 | xxx | 0 | 0 | 1 | 1 | 1 | 5 |
Saunders, Harold | 0 | 0 | 0 | 0 | 1 | xxx | 1 | 1 | 1 | 1 | 5 |
Berger, Victor | 0 | 0.5 | 0.5 | 0 | 1 | 0 | xxx | 0.5 | 1 | 1 | 4.5 |
Menchik, Vera | 0 | 0 | 1 | 1 | 0 | 0 | 0.5 | xxx | 1 | 1 | 4.5 |
Schubert, Frantisek | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | xxx | 1 | 2.5 |
Wenman, Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | xxx | 0 |
Grand Total | 2 | 3 | 3.5 | 4 | 4 | 4 | 4.5 | 4.5 | 6.5 | 9 | 45 |
Verified: | 10/26/2009 | ||||||||||
Confidence level: | 3 | ||||||||||
© 2009 The Chess Library |