Perugia 1928 | |||||||||
Dates: | March 15 - 27 | ||||||||
Note: | |||||||||
Source: | Di Felice p.214, C. Sericano file | ||||||||
Opp | |||||||||
Player | Ros | Mon | Sac | De | Mar | Cal | Hel | Rie | Grand Total |
Rosselli del Turco, Stefano | xxx | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 1 | 6 |
Monticelli, Mario | 0.5 | xxx | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 5.5 |
Sacconi, Antonio | 0 | 0.5 | xxx | 0.5 | 0 | 1 | 1 | 1 | 4 |
de Nardo, Giulio | 0 | 0.5 | 0.5 | xxx | 1 | 1 | 0.5 | 0 | 3.5 |
Marotti, Domenico | 0.5 | 0 | 1 | 0 | xxx | 0.5 | 1 | 0.5 | 3.5 |
Calapso, Remo | 0 | 0 | 0 | 0 | 0.5 | xxx | 1 | 1 | 2.5 |
Hellmann, Ernesto | 0 | 0 | 0 | 0.5 | 0 | 0 | xxx | 1 | 1.5 |
Riello, Michele | 0 | 0 | 0 | 1 | 0.5 | 0 | 0 | xxx | 1.5 |
Grand Total | 1 | 1.5 | 3 | 3.5 | 3.5 | 4.5 | 5.5 | 5.5 | 28 |
Verified: | 10/26/2009 | ||||||||
Confidence level: | 3 | ||||||||
© 2009 The Chess Library |