Giessen 1928 | |||||||||
Dates: | April 6 - 12 | ||||||||
Note: | Di Felice shows Tartokover-Kramer as 1-0; other sources seem to support the result as shown | ||||||||
Source: | Di Felice p.204, C. Sericano file | ||||||||
Opp | |||||||||
Player | Ret | Sae | Tar | Kmo | Orb | Kra | Bec | von | Grand Total |
Reti, Richard | xxx | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 5.5 |
Saemisch, Fritz | 0.5 | xxx | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 4.5 |
Tartakover, Saviely | 0.5 | 0.5 | xxx | 0.5 | 1 | 0.5 | 1 | 0.5 | 4.5 |
Kmoch, Hans | 0.5 | 0 | 0.5 | xxx | 0.5 | 0.5 | 1 | 1 | 4 |
Orbach, Wilhelm | 0 | 0.5 | 0 | 0.5 | xxx | 1 | 1 | 1 | 4 |
Kraemer, Adolf | 0 | 0.5 | 0.5 | 0.5 | 0 | xxx | 0.5 | 1 | 3 |
Bechstedt, P. | 0 | 0 | 0 | 0 | 0 | 0.5 | xxx | 1 | 1.5 |
von Holzhausen, Walther | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | xxx | 1 |
Grand Total | 1.5 | 2.5 | 2.5 | 3 | 3 | 4 | 5.5 | 6 | 28 |
Verified: | 10/26/2009 | ||||||||
Confidence level: | 2 | ||||||||
© 2009 The Chess Library |