Dortmund 1928 | ||||||||||
Dates: | July 27 - August 4 | |||||||||
Note: | ||||||||||
Source: | Di Felice p.204, C. Sericano file | |||||||||
Opp | ||||||||||
Player | Sae | Ret | Joh | Bog | Sei | van | Spi | Col | Kra | Grand Total |
Saemisch, Fritz | xxx | 1 | 1 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 6.5 |
Reti, Richard | 0 | xxx | 0 | 0.5 | 1 | 1 | 1 | 1 | 1 | 5.5 |
Johner, Paul | 0 | 1 | xxx | 0.5 | 0 | 1 | 0.5 | 1 | 1 | 5 |
Bogoljubow, Efim | 0.5 | 0.5 | 0.5 | xxx | 1 | 0 | 1 | 0.5 | 0 | 4 |
Seitz, Jakob | 0 | 0 | 1 | 0 | xxx | 0.5 | 0.5 | 1 | 1 | 4 |
van Nuss, Alfred | 0.5 | 0 | 0 | 1 | 0.5 | xxx | 0 | 0.5 | 1 | 3.5 |
Spielmann, Rudolf | 0.5 | 0 | 0.5 | 0 | 0.5 | 1 | xxx | 0 | 1 | 3.5 |
Colle, Edgar | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 1 | xxx | 1 | 3 |
Kraemer, Adolf | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | xxx | 1 |
Grand Total | 1.5 | 2.5 | 3 | 4 | 4 | 4.5 | 4.5 | 5 | 7 | 36 |
Verified: | 10/26/2009 | |||||||||
Confidence level: | 3 | |||||||||
© 2009 The Chess Library |