Budapest 1928 | |||||||||||
Dates: | September 19 - October 1 | ||||||||||
Note: | |||||||||||
Source: | Di Felice p.201, C. Sericano file, Chess Library archive file | ||||||||||
Opp | |||||||||||
Player | Cap | Mar | Spi | Kmo | Ste | Vaj | Ste | Hav | Bal | Mer | Grand Total |
Capablanca, Jose Raul | xxx | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 1 | 7 |
Marshall, Frank | 0.5 | xxx | 0.5 | 1 | 0 | 0.5 | 0.5 | 1 | 1 | 1 | 6 |
Spielmann, Rudolf | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 1 | 0.5 | 1 | 0 | 0.5 | 5 |
Kmoch, Hans | 0.5 | 0 | 0.5 | xxx | 0 | 0.5 | 1 | 0.5 | 1 | 1 | 5 |
Steiner, Endre | 0 | 1 | 0.5 | 1 | xxx | 0 | 1 | 0 | 0.5 | 0.5 | 4.5 |
Vajda, Arpad | 0.5 | 0.5 | 0 | 0.5 | 1 | xxx | 0 | 0.5 | 0.5 | 1 | 4.5 |
Steiner, Herman | 0 | 0.5 | 0.5 | 0 | 0 | 1 | xxx | 0.5 | 1 | 0.5 | 4 |
Havasi, Kornel | 0 | 0 | 0 | 0.5 | 1 | 0.5 | 0.5 | xxx | 0.5 | 1 | 4 |
Balla, Zoltan | 0 | 0 | 1 | 0 | 0.5 | 0.5 | 0 | 0.5 | xxx | 0.5 | 3 |
Merenyi, Lajos | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | xxx | 2 |
Grand Total | 2 | 3 | 4 | 4 | 4.5 | 4.5 | 5 | 5 | 6 | 7 | 45 |
Verified: | 10/26/2009 | ||||||||||
Confidence level: | 3 | ||||||||||
© 2009 The Chess Library |