Brno 1928 | |||||||||||
Dates: | September 7 - 20 | ||||||||||
Note: | |||||||||||
Source: | Di Felice p.200, C. Sericano file | ||||||||||
Opp | |||||||||||
Player | Sae | Ret | Kmo | Mar | Opo | Ste | Eng | Kos | Tel | Wal | Grand Total |
Saemisch, Fritz | xxx | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 0.5 | 7 |
Reti, Richard | 0.5 | xxx | 0.5 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 7 |
Kmoch, Hans | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 1 | 0 | 1 | 1 | 1 | 6 |
Marshall, Frank | 0.5 | 0 | 0.5 | xxx | 0.5 | 1 | 1 | 0.5 | 0.5 | 0.5 | 5 |
Opocensky, Karel | 0 | 0 | 0.5 | 0.5 | xxx | 0.5 | 1 | 0.5 | 1 | 1 | 5 |
Steiner, Lajos | 0 | 0 | 0 | 0 | 0.5 | xxx | 1 | 1 | 1 | 1 | 4.5 |
Engel, Jindrich | 0 | 1 | 1 | 0 | 0 | 0 | xxx | 0.5 | 0.5 | 1 | 4 |
Kostic, Boris | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0.5 | xxx | 0.5 | 1 | 3 |
Teller, Alfred | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | xxx | 0.5 | 2 |
Walter, Max | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | xxx | 1.5 |
Grand Total | 2 | 2 | 3 | 4 | 4 | 4.5 | 5 | 6 | 7 | 7.5 | 45 |
Verified: | 10/26/2009 | ||||||||||
Confidence level: | 3 | ||||||||||
© 2009 The Chess Library |