Berlin 1928 | |||||||||||||
Dates: | September 22 - October 6 | ||||||||||||
Note: | |||||||||||||
Source: | Di Felice p.199, C. Sericano file | ||||||||||||
Opp | |||||||||||||
Player | Bog | Sae | Gru | Kos | Ahu | Ric | Lis | Joh | Hel | Rot | Ste | von | Grand Total |
Bogoljubow, Efim | xxx | 0 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 8.5 |
Saemisch, Fritz | 1 | xxx | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0 | 1 | 1 | 1 | 1 | 8 |
Gruenfeld, Ernst | 0.5 | 0.5 | xxx | 1 | 0.5 | 0 | 1 | 0.5 | 1 | 0 | 1 | 0.5 | 6.5 |
Kostic, Boris | 0.5 | 0.5 | 0 | xxx | 0.5 | 1 | 0.5 | 1 | 0 | 0.5 | 1 | 1 | 6.5 |
Ahues, Carl | 0 | 0.5 | 0.5 | 0.5 | xxx | 0 | 1 | 1 | 0 | 0.5 | 1 | 0.5 | 5.5 |
Richter, Kurt | 0 | 0 | 1 | 0 | 1 | xxx | 1 | 0.5 | 0 | 1 | 1 | 0 | 5.5 |
List, Paul | 0.5 | 0.5 | 0 | 0.5 | 0 | 0 | xxx | 1 | 0 | 1 | 1 | 1 | 5.5 |
Johner, Paul | 0 | 1 | 0.5 | 0 | 0 | 0.5 | 0 | xxx | 1 | 1 | 0.5 | 1 | 5.5 |
Helling, Karl | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | xxx | 0 | 0 | 0.5 | 4.5 |
Rotenstein, Simon | 0 | 0 | 1 | 0.5 | 0.5 | 0 | 0 | 0 | 1 | xxx | 0 | 1 | 4 |
Steiner, Lajos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 | 1 | xxx | 1 | 3.5 |
von Holzhausen, Walther | 0 | 0 | 0.5 | 0 | 0.5 | 1 | 0 | 0 | 0.5 | 0 | 0 | xxx | 2.5 |
Grand Total | 2.5 | 3 | 4.5 | 4.5 | 5.5 | 5.5 | 5.5 | 5.5 | 6.5 | 7 | 7.5 | 8.5 | 66 |
Verified: | 10/26/2009 | ||||||||||||
Confidence level: | 3 | ||||||||||||
© 2009 The Chess Library |