Berlin 1928 | |||||||||
Dates: | October 11 - 29 | ||||||||
Note: | |||||||||
Source: | Di Felice p.200, C. Sericano file, Donaldson & Minev p.171 | ||||||||
Opp | |||||||||
Player | Cap | Nim | Spi | Tar | Ret | Rub | Mar | Grand Total | |
Capablanca, Jose Raul | xxx | 1 | 1 | 1 | 2 | 1.5 | 2 | 8.5 | |
Nimzovitch, Aaron | 1 | xxx | 0.5 | 1 | 2 | 1 | 1.5 | 7 | |
Spielmann, Rudolf | 1 | 1.5 | xxx | 0.5 | 0.5 | 2 | 1 | 6.5 | |
Tartakover, Saviely | 1 | 1 | 1.5 | xxx | 0.5 | 0 | 1.5 | 5.5 | |
Reti, Richard | 0 | 0 | 1.5 | 1.5 | xxx | 1 | 1 | 5 | |
Rubinstein, Akiba | 0.5 | 1 | 0 | 2 | 1 | xxx | 0.5 | 5 | |
Marshall, Frank | 0 | 0.5 | 1 | 0.5 | 1 | 1.5 | xxx | 4.5 | |
Grand Total | 3.5 | 5 | 5.5 | 6.5 | 7 | 7 | 7.5 | 42 | |
Verified: | 10/26/2009 | ||||||||
Confidence level: | 4 | ||||||||
© 2009 The Chess Library |