Berlin 1928 | |||||||||||||||
Dates: | February 4 - 20 | ||||||||||||||
Note: | |||||||||||||||
Source: | Di Felice p.199, C. Sericano file | ||||||||||||||
Opp | |||||||||||||||
Player | Nim | Bog | Tar | Joh | Hel | Bri | Ret | Ste | Ahu | Sae | Leo | Sch | Sto | Koc | Grand Total |
Nimzovitch, Aaron | xxx | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
Bogoljubow, Efim | 0.5 | xxx | 0.5 | 1 | 1 | 1 | 1 | 0 | 1 | 0.5 | 0.5 | 0.5 | 1 | 1 | 9.5 |
Tartakover, Saviely | 0.5 | 0.5 | xxx | 1 | 1 | 0.5 | 1 | 0 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 8 |
Johner, Paul | 0.5 | 0 | 0 | xxx | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 0.5 | 0 | 7.5 |
Helling, Karl | 0 | 0 | 0 | 0.5 | xxx | 1 | 0 | 1 | 0.5 | 1 | 1 | 0 | 1 | 1 | 7 |
Brinckmann, Alfred | 0 | 0 | 0.5 | 0.5 | 0 | xxx | 1 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0.5 | 6.5 |
Reti, Richard | 0.5 | 0 | 0 | 0.5 | 1 | 0 | xxx | 0 | 0.5 | 1 | 0.5 | 1 | 1 | 0.5 | 6.5 |
Steiner, Lajos | 1 | 1 | 1 | 0 | 0 | 0.5 | 1 | xxx | 0.5 | 0.5 | 0 | 0 | 0.5 | 0.5 | 6.5 |
Ahues, Carl | 0 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 1 | 0.5 | 1 | 6 |
Saemisch, Fritz | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | 0.5 | 0.5 | xxx | 0.5 | 1 | 1 | 1 | 6 |
Leonhardt, Paul | 0 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 1 | 0.5 | 0.5 | xxx | 0 | 1 | 0.5 | 4.5 |
Schlage, Willi | 0 | 0.5 | 0.5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | xxx | 0 | 0.5 | 4.5 |
Stoltz, Goesta | 0 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0 | 1 | xxx | 1 | 4.5 |
Koch, Berthold | 0 | 0 | 0.5 | 1 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0 | xxx | 4 |
Grand Total | 3 | 3.5 | 5 | 5.5 | 6 | 6.5 | 6.5 | 6.5 | 7 | 7 | 8.5 | 8.5 | 8.5 | 9 | 91 |
Verified: | 10/26/2009 | ||||||||||||||
Confidence level: | 3 | ||||||||||||||
© 2009 The Chess Library |