Niendorf 1927 | |||||||||
Dates: | August 6 - 14 | ||||||||
Note: | |||||||||
Source: | Di Felice p.179, C. Sericano file, Chess Library archive file | ||||||||
Opp | |||||||||
Player | Nim | Tar | Col | Kos | Ahu | Bri | Kmo | Ste | Grand Total |
Nimzovitch, Aaron | xxx | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 5.5 |
Tartakover, Saviely | 0.5 | xxx | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 5.5 |
Colle, Edgar | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 4 |
Kostic, Boris | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0 | 1 | 0.5 | 3.5 |
Ahues, Carl | 0 | 0 | 0.5 | 0.5 | xxx | 0.5 | 1 | 1 | 3.5 |
Brinckmann, Alfred | 0 | 0 | 0.5 | 1 | 0.5 | xxx | 0 | 1 | 3 |
Kmoch, Hans | 0 | 0 | 0.5 | 0 | 0 | 1 | xxx | 0.5 | 2 |
Steiner, Lajos | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | xxx | 1 |
Grand Total | 1.5 | 1.5 | 3 | 3.5 | 3.5 | 4 | 5 | 6 | 28 |
Verified: | 10/22/2009 | ||||||||
Confidence level: | 4 | ||||||||
© 2009 The Chess Library |