New York 1927 | |||||||
Dates: | February 19 - March 22 | ||||||
Note: | |||||||
Source: | Di Felice p.179, C. Sericano file, , Caparros p.267, Caparros/Lahde p.229, Chess Library archive file | ||||||
Opp | |||||||
Player | Cap | Ale | Nim | Vid | Spi | Mar | Grand Total |
Capablanca, Jose Raul | xxx | 2.5 | 3 | 2.5 | 2.5 | 3.5 | 14 |
Alekhine, Alexander | 1.5 | xxx | 2 | 2 | 3 | 3 | 11.5 |
Nimzovitch, Aaron | 1 | 2 | xxx | 1.5 | 3 | 3 | 10.5 |
Vidmar, Milan sr. | 1.5 | 2 | 2.5 | xxx | 2 | 2 | 10 |
Spielmann, Rudolf | 1.5 | 1 | 1 | 2 | xxx | 2.5 | 8 |
Marshall, Frank | 0.5 | 1 | 1 | 2 | 1.5 | xxx | 6 |
Grand Total | 6 | 8.5 | 9.5 | 10 | 12 | 14 | 60 |
Verified: | 10/26/2009 | ||||||
Confidence level: | 5 | ||||||
© 2009 The Chess Library |