Magdeburg 1927 | |||||||||||||||
Dates: | July 17 - 31 | ||||||||||||||
Note: | |||||||||||||||
Source: | Di Felice p.174, C. Sericano file | ||||||||||||||
Opp | |||||||||||||||
Player | Spi | Bog | Lis | von | Ahu | Sae | Pre | Bri | Mac | Hil | Sch | Leo | Sch | l'H | Grand Total |
Spielmann, Rudolf | xxx | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
Bogoljubow, Efim | 0 | xxx | 1 | 1 | 0.5 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10.5 |
List, Paul | 0.5 | 0 | xxx | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 8.5 |
von Holzhausen, Walther | 0 | 0 | 1 | xxx | 0.5 | 1 | 0 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 1 | 8.5 |
Ahues, Carl | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0 | 0.5 | 0 | 1 | 1 | 0.5 | 1 | 1 | 7.5 |
Saemisch, Fritz | 0 | 1 | 0.5 | 0 | 0.5 | xxx | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 1 | 7.5 |
Preusse, August | 0 | 0 | 0.5 | 1 | 1 | 0.5 | xxx | 0 | 1 | 0 | 0.5 | 0.5 | 1 | 1 | 7 |
Brinckmann, Alfred | 1 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | xxx | 0 | 0 | 0 | 1 | 1 | 1 | 7 |
Machate, Gottlieb | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | xxx | 1 | 0.5 | 1 | 0.5 | 1 | 6 |
Hilse, Wilhelm | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 | 1 | 0 | xxx | 0.5 | 0.5 | 1 | 0.5 | 5 |
Schoenmann, Wilhelm | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | xxx | 0.5 | 1 | 0 | 5 |
Leonhardt, Paul | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | xxx | 1 | 1 | 4 |
Schmitt, Ludwig | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0 | xxx | 1 | 2 |
l'Hermet, Rudolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | xxx | 1.5 |
Grand Total | 2 | 2.5 | 4.5 | 4.5 | 5.5 | 5.5 | 6 | 6 | 7 | 8 | 8 | 9 | 11 | 11.5 | 91 |
Verified: | 10/26/2009 | ||||||||||||||
Confidence level: | 3 | ||||||||||||||
© 2009 The Chess Library |