Lodz 1927 | ||||||||||||||||
Dates: | April 20 - May 8 | |||||||||||||||
Note: | 2nd Poland championship | |||||||||||||||
Source: | Di Felice p.172, C. Sericano file, Donaldson & Minev p.158 | |||||||||||||||
Opp | ||||||||||||||||
Player | Rub | Tar | Mak | Reg | Chw | Fry | Koh | Bla | Kre | Dan | Kol | Low | Fri | Hir | Kle | Grand Total |
Rubinstein, Akiba | xxx | 1 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 1 | 0 | 11.5 |
Tartakover, Saviely | 0 | xxx | 0.5 | 1 | 1 | 0 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 10.5 |
Makarczyk, Kazimierz | 0 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0 | 1 | 0.5 | 1 | 1 | 1 | 1 | 9 |
Regedzinski, Teodor | 0 | 0 | 0.5 | xxx | 0.5 | 1 | 0.5 | 1 | 0 | 0.5 | 1 | 1 | 1 | 1 | 0.5 | 8.5 |
Chwojnik, Moishe | 0 | 0 | 0.5 | 0.5 | xxx | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 8 |
Frydman, Paulin | 0 | 1 | 0.5 | 0 | 0 | xxx | 1 | 0 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 8 |
Kohn, Stanislaw | 0.5 | 0.5 | 0 | 0.5 | 1 | 0 | xxx | 1 | 1 | 0.5 | 0.5 | 0.5 | 0 | 1 | 1 | 8 |
Blass, Abram | 0.5 | 0 | 0.5 | 0 | 0 | 1 | 0 | xxx | 0.5 | 0 | 1 | 1 | 1 | 1 | 1 | 7.5 |
Kremer, Leon | 0 | 0 | 1 | 1 | 0 | 0.5 | 0 | 0.5 | xxx | 0 | 1 | 0.5 | 0 | 0.5 | 1 | 6 |
Daniuszewski, Dawid | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0.5 | 1 | 1 | xxx | 0.5 | 0 | 0 | 0.5 | 1 | 5.5 |
Kolski, Josek | 0.5 | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | xxx | 1 | 0.5 | 0.5 | 0.5 | 5 |
Lowcki, Moishe | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 | 0 | 0.5 | 1 | 0 | xxx | 1 | 0 | 1 | 5 |
Friedman, Henryk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.5 | 0 | xxx | 1 | 0 | 4.5 |
Hirschbein, Mojesh | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 1 | 0 | xxx | 1 | 4 |
Kleczynski, W. | 1 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 1 | 0 | xxx | 4 |
Grand Total | 2.5 | 3.5 | 5 | 5.5 | 6 | 6 | 6 | 6.5 | 8 | 8.5 | 9 | 9 | 9.5 | 10 | 10 | 105 |
Verified: | 10/26/2009 | |||||||||||||||
Confidence level: | 4 | |||||||||||||||
© 2009 The Chess Library |