Kecskemet 1927 | |||||||||||||||||||||
Dates: | June 25 - July 12 | ||||||||||||||||||||
Note: | |||||||||||||||||||||
Source: | The Chess Library archive files, Di Felice p.169-170, Caparros/Lahde p.229 | ||||||||||||||||||||
Preliminaries - Group A | |||||||||||||||||||||
Opp | |||||||||||||||||||||
Player | Ale | Asz | Kmo | Gil | Tak | Tar | Bri | Yat | Mue | Sar | Grand Total | ||||||||||
Alekhine A. | xxx | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||||||
Asztalos L. | 0 | xxx | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 0.5 | 1 | 6 | ||||||||||
Kmoch H. | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 6 | ||||||||||
Gilg K. | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 5.5 | ||||||||||
Takacs S. | 0 | 0 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 1 | 1 | 0.5 | 4.5 | ||||||||||
Tartakover S. | 0 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0 | 0.5 | 1 | 1 | 4.5 | ||||||||||
Brinckmann A. | 0 | 0 | 0 | 0 | 0.5 | 1 | xxx | 1 | 0 | 1 | 3.5 | ||||||||||
Yates F. | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | xxx | 1 | 1 | 3 | ||||||||||
Mueller H. | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 1 | 0 | xxx | 0.5 | 2.5 | ||||||||||
Sarkozy B. | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0.5 | xxx | 1.5 | ||||||||||
Grand Total | 1 | 3 | 3 | 3.5 | 4.5 | 4.5 | 5.5 | 6 | 6.5 | 7.5 | 45 | ||||||||||
Preliminaries - Group B | |||||||||||||||||||||
Opp | |||||||||||||||||||||
Player | Ste | Nim | Ahu | Vaj | Col | Gru | Vuk | Ber | Prz | Sze | Grand Total | ||||||||||
Steiner L. | xxx | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||||||
Nimzovitch A. | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 6.5 | ||||||||||
Ahues C. | 0.5 | 0.5 | xxx | 0 | 1 | 0.5 | 0 | 0.5 | 1 | 1 | 5 | ||||||||||
Vajda A. | 0 | 0.5 | 1 | xxx | 1 | 0.5 | 1 | 0.5 | 0.5 | 0 | 5 | ||||||||||
Colle E. | 0 | 0.5 | 0 | 0 | xxx | 0.5 | 1 | 1 | 1 | 1 | 5 | ||||||||||
Gruenfeld E. | 0 | 0 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 1 | 0.5 | 1 | 4.5 | ||||||||||
Vukovic V. | 0 | 0 | 1 | 0 | 0 | 0.5 | xxx | 1 | 0 | 1 | 3.5 | ||||||||||
Berndtsson-Kullberg K. | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | xxx | 0.5 | 0.5 | 2.5 | ||||||||||
Przepiorka D. | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 1 | 0.5 | xxx | 0 | 2.5 | ||||||||||
Szekely J. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | 1 | xxx | 2.5 | ||||||||||
Grand Total | 1 | 2.5 | 4 | 4 | 4 | 4.5 | 5.5 | 6.5 | 6.5 | 6.5 | 45 | ||||||||||
Finals - Group A | |||||||||||||||||||||
Opp | |||||||||||||||||||||
Player | Ale | Nim | Ste | Asz | Kmo | Vaj | Ahu | Gil | Final | Prelim | Total | ||||||||||
Alekhine A. | xxx | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 4 | 8 | 12 | ||||||||||
Nimzovitch A. | 0.5 | xxx | 0 | 0.5 | 1 | 1 | 1 | 1 | 5 | 6.5 | 11.5 | ||||||||||
Steiner L. | 0.5 | 1 | xxx | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 3.5 | 8 | 11.5 | ||||||||||
Asztalos L. | 0.5 | 0.5 | 1 | xxx | 0.5 | 0.5 | 0 | 0.5 | 3.5 | 6 | 9.5 | ||||||||||
Kmoch H. | 0 | 0 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 2.5 | 6 | 8.5 | ||||||||||
Vajda A. | 0.5 | 0 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 1 | 3.5 | 5 | 8.5 | ||||||||||
Ahues C. | 0.5 | 0 | 0.5 | 1 | 0.5 | 0.5 | xxx | 0.5 | 3.5 | 5 | 8.5 | ||||||||||
Gilg K. | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | xxx | 2.5 | 5.5 | 8 | ||||||||||
Grand Total | 3 | 2 | 3.5 | 3.5 | 4.5 | 3.5 | 3.5 | 4.5 | 28 | ||||||||||||
Finals - Group B | |||||||||||||||||||||
Opp | |||||||||||||||||||||
Player | Tar | Gru | Tak | Yat | Ber | Vuk | Col | Bri | Final | Prelim | Total | ||||||||||
Tartakover S. | xxx | 0.5 | 0.5 | 1 | 1 | 1 | 0.5 | 0.5 | 5 | 4.5 | 9.5 | ||||||||||
Gruenfeld E. | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 4 | 4.5 | 8.5 | ||||||||||
Takacs S. | 0.5 | 0.5 | xxx | 0 | 0 | 1 | 1 | 0.5 | 3.5 | 4.5 | 8 | ||||||||||
Yates F. | 0 | 0.5 | 1 | xxx | 1 | 0.5 | 1 | 1 | 5 | 3 | 8 | ||||||||||
Berndtsson-Kullberg K. | 0 | 0.5 | 1 | 0 | xxx | 1 | 1 | 1 | 4.5 | 2.5 | 7 | ||||||||||
Vukovic V. | 0 | 0 | 0 | 0.5 | 0 | xxx | 1 | 1 | 2.5 | 3.5 | 6 | ||||||||||
Colle E. | 0.5 | 0.5 | 0 | 0 | 0 | 0 | xxx | 0 | 1 | 5 | 6 | ||||||||||
Brinckmann A. | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 1 | xxx | 2.5 | 3.5 | 6 | ||||||||||
Grand Total | 2 | 3 | 3.5 | 2 | 2.5 | 4.5 | 6 | 4.5 | 28 | ||||||||||||
Verified: | 5/20/2008 | ||||||||||||||||||||
Confidence level: | 3 | ||||||||||||||||||||
© 2008 The Chess Library |