Bremen 1927 | |||||||||
Dates: | April 12 - 18 | ||||||||
Note: | |||||||||
Source: | Di Felice p.165, C. Sericano file | ||||||||
Opp | |||||||||
Player | Bog | Bri | Hil | Wag | Car | Kru | Sch | von | Grand Total |
Bogoljubow, Efim | xxx | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 1 | 6 |
Brinckmann, Alfred | 0.5 | xxx | 1 | 0 | 0.5 | 1 | 1 | 0.5 | 4.5 |
Hilse, Wilhelm | 0 | 0 | xxx | 1 | 1 | 1 | 0 | 1 | 4 |
Wagner, Heinrich | 0 | 1 | 0 | xxx | 0.5 | 0.5 | 1 | 1 | 4 |
Carls, Carl | 0.5 | 0.5 | 0 | 0.5 | xxx | 0.5 | 0.5 | 1 | 3.5 |
Krueger, Paul | 0 | 0 | 0 | 0.5 | 0.5 | xxx | 0.5 | 1 | 2.5 |
Schoenmann, Wilhelm | 0 | 0 | 1 | 0 | 0.5 | 0.5 | xxx | 0.5 | 2.5 |
von Holzhausen, Walther | 0 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | xxx | 1 |
Grand Total | 1 | 2.5 | 3 | 3 | 3.5 | 4.5 | 4.5 | 6 | 28 |
Verified: | 10/22/2009 | ||||||||
Confidence level: | 3 | ||||||||
© 2009 The Chess Library |