Berlin 1927 | ||||||||||||||||
Dates: | ||||||||||||||||
Note: | City championship | |||||||||||||||
Source: | Di Felice p.164, C. Sericano file | |||||||||||||||
Opp | ||||||||||||||||
Player | Koc | Ric | von | Zan | Hel | Rel | Koc | Ste | Els | Weg | Dah | Pah | Gre | Ade | Wes | Grand Total |
Koch, Berthold | xxx | 0.5 | 0 | 1 | 1 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 10.5 |
Richter, Kurt | 0.5 | xxx | 1 | 0 | 0.5 | 0.5 | 1 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 10 |
von Hennig, Heinrich | 1 | 0 | xxx | 0.5 | 0 | 1 | 1 | 0.5 | 0 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 8.5 |
Zander, Otto | 0 | 1 | 0.5 | xxx | 1 | 1 | 0 | 0.5 | 1 | 0 | 1 | 0.5 | 1 | 1 | 0 | 8.5 |
Helling, Karl | 0 | 0.5 | 1 | 0 | xxx | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 0 | 0.5 | 0.5 | 8 |
Rellstab, Ludwig | 0.5 | 0.5 | 0 | 0 | 0.5 | xxx | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 0 | 1 | 1 | 8 |
Koch, Wilhelm | 0 | 0 | 0 | 1 | 0.5 | 0.5 | xxx | 0 | 1 | 1 | 1 | 0 | 1 | 0.5 | 1 | 7.5 |
Steneberg, Fritz | 0.5 | 0 | 0.5 | 0.5 | 0 | 0.5 | 1 | xxx | 0 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 7.5 |
Elstner, Rudolf | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | xxx | 1 | 0.5 | 0 | 0.5 | 1 | 1 | 6.5 |
Wegemund, Otto | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0 | 0 | 0.5 | 0 | xxx | 1 | 0 | 0.5 | 0.5 | 1 | 6.5 |
Dahl, Herbert | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0 | xxx | 1 | 1 | 0.5 | 1 | 6 |
Pahl, Kurt | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | xxx | 0 | 1 | 1 | 5.5 |
Gregory, Bernhard | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 | 0.5 | 0.5 | 0 | 1 | xxx | 0.5 | 0 | 5 |
Adeler, E. | 0 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0 | 0.5 | xxx | 0.5 | 4 |
Westphal, L. | 0 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | xxx | 3 |
Grand Total | 3.5 | 4 | 5.5 | 5.5 | 6 | 6 | 6.5 | 6.5 | 7.5 | 7.5 | 8 | 8.5 | 9 | 10 | 10.5 | 105 |
Verified: | 10/22/2009 | |||||||||||||||
Confidence level: | 3 | |||||||||||||||
© 2009 The Chess Library |